The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
92254 | 99.7 | 5 | 12,970 | Riverside |
92274 | 98.6 | 5 | 21,214 | Riverside |
92236 | 97.2 | 5 | 43,507 | Riverside |
92258 | 96.8 | 5 | 997 | Riverside |
92239 | 96.6 | 5 | 5,936 | Riverside |
92282 | 96.5 | 5 | 1,413 | Riverside |
92543 | 95.4 | 5 | 40,659 | Riverside |
92521 | 94.8 | 5 | 3,289 | Riverside |
92240 | 94.4 | 5 | 42,838 | Riverside |
92561 | 92.6 | 5 | 2,072 | Riverside |
92553 | 92.1 | 5 | 77,979 | Riverside |
92241 | 92.0 | 5 | 9,740 | Riverside |
92583 | 92.0 | 5 | 36,472 | Riverside |
92225 | 90.2 | 5 | 15,407 | Riverside |
92570 | 89.7 | 5 | 61,087 | Riverside |
92539 | 89.0 | 4 | 5,159 | Riverside |
92544 | 88.7 | 4 | 50,583 | Riverside |
92201 | 87.7 | 4 | 68,622 | Riverside |
92548 | 87.2 | 4 | 7,349 | Riverside |
92518 | 86.4 | 4 | 821 | Riverside |
92551 | 85.5 | 4 | 34,836 | Riverside |
92582 | 85.4 | 4 | 22,191 | Riverside |
92571 | 85.2 | 4 | 61,058 | Riverside |
92509 | 84.9 | 4 | 79,839 | Riverside |
92549 | 84.0 | 4 | 4,390 | Riverside |
92220 | 82.1 | 4 | 34,474 | Riverside |
92234 | 81.3 | 4 | 52,889 | Riverside |
92586 | 79.6 | 4 | 23,093 | Riverside |
92276 | 78.3 | 4 | 8,131 | Riverside |
92545 | 73.8 | 4 | 45,583 | Riverside |
92536 | 70.4 | 3 | 3,791 | Riverside |
92530 | 69.2 | 3 | 61,589 | Riverside |
92264 | 67.5 | 3 | 19,477 | Riverside |
92567 | 67.1 | 3 | 10,040 | Riverside |
92270 | 64.6 | 3 | 17,906 | Riverside |
92532 | 60.9 | 3 | 28,616 | Riverside |
92507 | 60.2 | 3 | 62,722 | Riverside |
92320 | 59.3 | 3 | 11,445 | Riverside |
92262 | 58.3 | 3 | 27,532 | Riverside |
92557 | 57.5 | 3 | 55,278 | Riverside |
92501 | 57.4 | 3 | 22,354 | Riverside |
92230 | 55.9 | 3 | 2,523 | Riverside |
92505 | 55.5 | 3 | 50,193 | Riverside |
92555 | 55.1 | 3 | 46,334 | Riverside |
92260 | 53.5 | 3 | 32,374 | Riverside |
92253 | 51.2 | 3 | 38,489 | Riverside |
92595 | 50.0 | 2 | 34,609 | Riverside |
92211 | 49.5 | 2 | 27,231 | Riverside |
92879 | 48.1 | 2 | 48,175 | Riverside |
92585 | 47.1 | 2 | 26,509 | Riverside |
92223 | 46.0 | 2 | 63,336 | Riverside |
92203 | 45.9 | 2 | 34,620 | Riverside |
92210 | 45.8 | 2 | 5,078 | Riverside |
92590 | 43.4 | 2 | 5,106 | Riverside |
91752 | 42.5 | 2 | 40,618 | Riverside |
92584 | 40.9 | 2 | 60,413 | Riverside |
92587 | 39.4 | 2 | 18,371 | Riverside |
92591 | 38.8 | 2 | 43,697 | Riverside |
92596 | 37.3 | 2 | 34,179 | Riverside |
92878 | 36.0 | 2 | 18,366 | Riverside |
92504 | 34.6 | 2 | 54,987 | Riverside |
92882 | 34.2 | 2 | 68,565 | Riverside |
92562 | 33.6 | 2 | 65,705 | Riverside |
92503 | 31.7 | 2 | 94,125 | Riverside |
92860 | 22.1 | 1 | 26,136 | Riverside |
92883 | 20.7 | 1 | 38,046 | Riverside |
92506 | 17.8 | 1 | 45,504 | Riverside |
92563 | 16.1 | 1 | 76,653 | Riverside |
92592 | 13.8 | 1 | 82,468 | Riverside |
92508 | 8.4 | 1 | 35,639 | Riverside |
92881 | 6.6 | 1 | 31,872 | Riverside |
92880 | 4.2 | 1 | 62,185 | Riverside |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.