Employed Civilian 16+ by Occupation Group: Service and Farm
11.62 - 17.89
17.89 - 22.53
22.53 - 29.45
29.45 - 37.06
37.06 - 55.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 3,931 | 19.53% | ||
92201 | 9,038 | 30.80% | ||
92203 | 3,331 | 22.35% | ||
92210 | 227 | 12.58% | ||
92211 | 1,538 | 16.41% | ||
92220 | 3,181 | 26.67% | ||
92223 | 5,299 | 19.15% | ||
92225 | 2,131 | 34.57% | ||
92230 | 379 | 29.45% | ||
92234 | 7,596 | 32.06% | ||
92236 | 7,108 | 36.92% | ||
92239 | 35 | 54.69% | ||
92240 | 5,768 | 34.55% | ||
92241 | 875 | 32.05% | ||
92253 | 3,552 | 22.53% | ||
92254 | 2,359 | 45.94% | ||
92258 | 134 | 30.80% | ||
92260 | 2,891 | 21.58% | ||
92262 | 2,961 | 23.77% | ||
92264 | 1,401 | 17.89% | ||
92270 | 1,044 | 16.42% | ||
92274 | 4,396 | 55.30% | ||
92275 | 1 | 25.00% | ||
92276 | 1,272 | 37.06% | ||
92282 | 92 | 16.23% | ||
92320 | 1,177 | 25.27% | ||
92501 | 2,181 | 19.89% | ||
92503 | 8,770 | 19.05% | ||
92504 | 5,364 | 21.11% | ||
92505 | 4,733 | 18.96% | ||
92506 | 4,002 | 17.89% | ||
92507 | 5,147 | 16.33% | ||
92508 | 2,674 | 14.79% | ||
92509 | 6,197 | 16.71% | ||
92518 | 58 | 16.38% | ||
92521 | 354 | 43.17% | ||
92530 | 5,474 | 19.67% | ||
92532 | 2,544 | 19.95% | ||
92536 | 263 | 16.37% | ||
92539 | 734 | 34.27% | ||
92543 | 3,394 | 24.39% | ||
92544 | 4,890 | 23.96% | ||
92545 | 4,034 | 23.91% | ||
92548 | 594 | 20.61% | ||
92549 | 474 | 27.56% | ||
92551 | 3,282 | 20.17% | ||
92553 | 6,838 | 20.73% | ||
92555 | 3,601 | 16.57% | ||
92557 | 5,000 | 18.90% | ||
92561 | 199 | 26.50% | ||
92562 | 6,225 | 20.78% | ||
92563 | 6,019 | 17.41% | ||
92567 | 1,070 | 22.36% | ||
92570 | 5,780 | 21.95% | ||
92571 | 4,165 | 15.62% | ||
92582 | 2,086 | 21.68% | ||
92583 | 3,040 | 21.73% | ||
92584 | 5,242 | 19.10% | ||
92585 | 1,998 | 17.59% | ||
92586 | 1,639 | 20.99% | ||
92587 | 1,462 | 17.58% | ||
92590 | 547 | 21.24% | ||
92591 | 3,867 | 18.54% | ||
92592 | 5,998 | 15.69% | ||
92595 | 3,026 | 19.27% | ||
92596 | 2,789 | 19.21% | ||
92860 | 1,757 | 15.55% | ||
92878 | 1,922 | 19.59% | ||
92879 | 4,305 | 17.73% | ||
92880 | 4,007 | 12.83% | ||
92881 | 1,892 | 11.75% | ||
92882 | 5,654 | 16.48% | ||
92883 | 2,154 | 11.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.