Employed Civilian 16+ by Occupation: Transportation/Moving
0.00 - 5.55
5.55 - 9.14
9.14 - 12.51
12.51 - 16.36
16.36 - 20.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,360 | 11.73% | ||
92201 | 2,517 | 8.58% | ||
92203 | 955 | 6.41% | ||
92210 | 119 | 6.60% | ||
92211 | 283 | 3.02% | ||
92220 | 1,225 | 10.27% | ||
92223 | 2,529 | 9.14% | ||
92225 | 502 | 8.14% | ||
92230 | 197 | 15.31% | ||
92234 | 1,708 | 7.21% | ||
92236 | 1,647 | 8.55% | ||
92239 | 3 | 4.69% | ||
92240 | 1,257 | 7.53% | ||
92241 | 121 | 4.43% | ||
92253 | 627 | 3.98% | ||
92254 | 548 | 10.67% | ||
92258 | 18 | 4.14% | ||
92260 | 590 | 4.40% | ||
92262 | 736 | 5.91% | ||
92264 | 468 | 5.98% | ||
92270 | 307 | 4.83% | ||
92274 | 798 | 10.04% | ||
92275 | 0 | 0.00% | ||
92276 | 172 | 5.01% | ||
92282 | 59 | 10.41% | ||
92320 | 294 | 6.31% | ||
92501 | 1,422 | 12.97% | ||
92503 | 5,407 | 11.74% | ||
92504 | 2,705 | 10.64% | ||
92505 | 3,362 | 13.47% | ||
92506 | 1,682 | 7.52% | ||
92507 | 3,521 | 11.17% | ||
92508 | 1,600 | 8.85% | ||
92509 | 6,785 | 18.29% | ||
92518 | 47 | 13.28% | ||
92521 | 28 | 3.41% | ||
92530 | 2,854 | 10.26% | ||
92532 | 602 | 4.72% | ||
92536 | 54 | 3.36% | ||
92539 | 20 | 0.93% | ||
92543 | 2,010 | 14.45% | ||
92544 | 2,481 | 12.15% | ||
92545 | 2,444 | 14.48% | ||
92548 | 516 | 17.90% | ||
92549 | 84 | 4.88% | ||
92551 | 3,292 | 20.23% | ||
92553 | 6,295 | 19.08% | ||
92555 | 3,145 | 14.48% | ||
92557 | 3,893 | 14.72% | ||
92561 | 43 | 5.73% | ||
92562 | 1,806 | 6.03% | ||
92563 | 1,735 | 5.02% | ||
92567 | 562 | 11.74% | ||
92570 | 4,175 | 15.85% | ||
92571 | 4,360 | 16.36% | ||
92582 | 1,295 | 13.46% | ||
92583 | 2,078 | 14.86% | ||
92584 | 1,856 | 6.76% | ||
92585 | 1,331 | 11.72% | ||
92586 | 895 | 11.46% | ||
92587 | 564 | 6.78% | ||
92590 | 143 | 5.55% | ||
92591 | 1,675 | 8.03% | ||
92592 | 1,977 | 5.17% | ||
92595 | 1,193 | 7.60% | ||
92596 | 1,049 | 7.23% | ||
92860 | 905 | 8.01% | ||
92878 | 806 | 8.22% | ||
92879 | 3,038 | 12.51% | ||
92880 | 2,148 | 6.88% | ||
92881 | 841 | 5.22% | ||
92882 | 3,490 | 10.17% | ||
92883 | 1,356 | 7.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.