Employed Civilian 16+ by Occupation: Food Prep/Serving
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Food Prep/Serving
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,245
Persons
5.58
Percent
0 - 407
407 - 912
912 - 1,433
1,433 - 1,820
1,820 - 2,805
Persons
0.00 - 3.66
3.66 - 5.65
5.65 - 7.80
7.80 - 11.84
11.84 - 18.05
Percent
975,894
Persons
5.14
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 62,245 | 5.58% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 870 | 4.32% | ||
92201 | 2,222 | 7.57% | ||
92203 | 912 | 6.12% | ||
92210 | 66 | 3.66% | ||
92211 | 543 | 5.79% | ||
92220 | 783 | 6.56% | ||
92223 | 1,433 | 5.18% | ||
92225 | 394 | 6.39% | ||
92230 | 124 | 9.63% | ||
92234 | 2,805 | 11.84% | ||
92236 | 1,738 | 9.03% | ||
92239 | 11 | 17.19% | ||
92240 | 1,292 | 7.74% | ||
92241 | 226 | 8.28% | ||
92253 | 1,050 | 6.66% | ||
92254 | 208 | 4.05% | ||
92258 | 37 | 8.51% | ||
92260 | 1,258 | 9.39% | ||
92262 | 1,110 | 8.91% | ||
92264 | 476 | 6.08% | ||
92270 | 324 | 5.10% | ||
92274 | 394 | 4.96% | ||
92275 | 0 | 0.00% | ||
92276 | 347 | 10.11% | ||
92282 | 33 | 5.82% | ||
92320 | 220 | 4.72% | ||
92501 | 620 | 5.65% | ||
92503 | 2,411 | 5.24% | ||
92504 | 1,263 | 4.97% | ||
92505 | 1,208 | 4.84% | ||
92506 | 1,175 | 5.25% | ||
92507 | 1,708 | 5.42% | ||
92508 | 709 | 3.92% | ||
92509 | 1,820 | 4.91% | ||
92518 | 15 | 4.24% | ||
92521 | 148 | 18.05% | ||
92530 | 1,635 | 5.88% | ||
92532 | 857 | 6.72% | ||
92536 | 52 | 3.24% | ||
92539 | 167 | 7.80% | ||
92543 | 763 | 5.48% | ||
92544 | 1,122 | 5.50% | ||
92545 | 1,021 | 6.05% | ||
92548 | 70 | 2.43% | ||
92549 | 237 | 13.78% | ||
92551 | 709 | 4.36% | ||
92553 | 1,725 | 5.23% | ||
92555 | 755 | 3.48% | ||
92557 | 1,641 | 6.20% | ||
92561 | 45 | 5.99% | ||
92562 | 2,124 | 7.09% | ||
92563 | 1,781 | 5.15% | ||
92567 | 325 | 6.79% | ||
92570 | 1,428 | 5.42% | ||
92571 | 1,307 | 4.90% | ||
92582 | 350 | 3.64% | ||
92583 | 729 | 5.21% | ||
92584 | 1,328 | 4.84% | ||
92585 | 478 | 4.21% | ||
92586 | 483 | 6.19% | ||
92587 | 378 | 4.54% | ||
92590 | 253 | 9.83% | ||
92591 | 1,288 | 6.18% | ||
92592 | 1,781 | 4.66% | ||
92595 | 1,018 | 6.48% | ||
92596 | 707 | 4.87% | ||
92860 | 343 | 3.04% | ||
92878 | 399 | 4.07% | ||
92879 | 1,340 | 5.52% | ||
92880 | 1,070 | 3.43% | ||
92881 | 407 | 2.53% | ||
92882 | 1,719 | 5.01% | ||
92883 | 542 | 2.92% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 975,894 | 5.14% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.