Skip to main content

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
9,386
Persons
0.84
Percent
0 - 69
69 - 174
174 - 492
492 - 1,163
1,163 - 2,301
Persons
0.00 - 0.98
0.98 - 3.12
3.12 - 6.26
6.26 - 22.65
22.65 - 28.94
Percent
270,757
Persons
1.43
Percent
Countysort column Personssort column%sort column
Riverside 9,386 0.84%
Zip Codesort column Personssort column%sort column
91752 80 0.40%
92201 492 1.68%
92203 69 0.46%
92210 3 0.17%
92211 7 0.07%
92220 4 0.03%
92223 87 0.31%
92225 237 3.84%
92230 2 0.16%
92234 60 0.25%
92236 911 4.73%
92239 2 3.12%
92240 163 0.98%
92241 46 1.68%
92253 119 0.75%
92254 1,163 22.65%
92258 2 0.46%
92260 29 0.22%
92262 36 0.29%
92264 43 0.55%
92270 4 0.06%
92274 2,301 28.94%
92275 0 0.00%
92276 42 1.22%
92282 1 0.18%
92320 2 0.04%
92501 155 1.41%
92503 225 0.49%
92504 118 0.46%
92505 96 0.38%
92506 160 0.72%
92507 121 0.38%
92508 6 0.03%
92509 319 0.86%
92518 0 0.00%
92521 0 0.00%
92530 55 0.20%
92532 105 0.82%
92536 8 0.50%
92539 134 6.26%
92543 159 1.14%
92544 218 1.07%
92545 38 0.23%
92548 66 2.29%
92549 47 2.73%
92551 110 0.68%
92553 85 0.26%
92555 75 0.35%
92557 111 0.42%
92561 37 4.93%
92562 54 0.18%
92563 34 0.10%
92567 42 0.88%
92570 259 0.98%
92571 63 0.24%
92582 27 0.28%
92583 174 1.24%
92584 50 0.18%
92585 27 0.24%
92586 110 1.41%
92587 4 0.05%
92590 5 0.19%
92591 48 0.23%
92592 55 0.14%
92595 68 0.43%
92596 3 0.02%
92860 51 0.45%
92878 45 0.46%
92879 18 0.07%
92880 37 0.12%
92881 13 0.08%
92882 95 0.28%
92883 10 0.05%
Statesort column Personssort column%sort column
California 270,757 1.43%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside