Employed Civilian 16+ by Occupation: Edu/Training/Library
0.00 - 1.66
1.66 - 3.91
3.91 - 5.47
5.47 - 7.34
7.34 - 10.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 815 | 4.05% | ||
92201 | 1,023 | 3.49% | ||
92203 | 1,033 | 6.93% | ||
92210 | 30 | 1.66% | ||
92211 | 625 | 6.67% | ||
92220 | 681 | 5.71% | ||
92223 | 1,440 | 5.21% | ||
92225 | 282 | 4.57% | ||
92230 | 33 | 2.56% | ||
92234 | 926 | 3.91% | ||
92236 | 475 | 2.47% | ||
92239 | 2 | 3.12% | ||
92240 | 386 | 2.31% | ||
92241 | 108 | 3.96% | ||
92253 | 944 | 5.99% | ||
92254 | 124 | 2.41% | ||
92258 | 23 | 5.29% | ||
92260 | 633 | 4.72% | ||
92262 | 563 | 4.52% | ||
92264 | 458 | 5.85% | ||
92270 | 361 | 5.68% | ||
92274 | 195 | 2.45% | ||
92275 | 0 | 0.00% | ||
92276 | 87 | 2.53% | ||
92282 | 18 | 3.17% | ||
92320 | 202 | 4.34% | ||
92501 | 577 | 5.26% | ||
92503 | 1,578 | 3.43% | ||
92504 | 1,236 | 4.86% | ||
92505 | 889 | 3.56% | ||
92506 | 2,349 | 10.50% | ||
92507 | 2,753 | 8.74% | ||
92508 | 1,711 | 9.46% | ||
92509 | 1,246 | 3.36% | ||
92518 | 25 | 7.06% | ||
92521 | 87 | 10.61% | ||
92530 | 1,435 | 5.16% | ||
92532 | 697 | 5.47% | ||
92536 | 134 | 8.34% | ||
92539 | 12 | 0.56% | ||
92543 | 728 | 5.23% | ||
92544 | 1,225 | 6.00% | ||
92545 | 600 | 3.56% | ||
92548 | 145 | 5.03% | ||
92549 | 91 | 5.29% | ||
92551 | 592 | 3.64% | ||
92553 | 874 | 2.65% | ||
92555 | 1,003 | 4.62% | ||
92557 | 1,221 | 4.62% | ||
92561 | 34 | 4.53% | ||
92562 | 1,922 | 6.42% | ||
92563 | 2,055 | 5.95% | ||
92567 | 178 | 3.72% | ||
92570 | 684 | 2.60% | ||
92571 | 800 | 3.00% | ||
92582 | 509 | 5.29% | ||
92583 | 663 | 4.74% | ||
92584 | 2,227 | 8.12% | ||
92585 | 471 | 4.15% | ||
92586 | 573 | 7.34% | ||
92587 | 596 | 7.17% | ||
92590 | 124 | 4.82% | ||
92591 | 1,048 | 5.02% | ||
92592 | 2,375 | 6.21% | ||
92595 | 933 | 5.94% | ||
92596 | 906 | 6.24% | ||
92860 | 564 | 4.99% | ||
92878 | 670 | 6.83% | ||
92879 | 1,077 | 4.44% | ||
92880 | 1,705 | 5.46% | ||
92881 | 1,051 | 6.53% | ||
92882 | 1,606 | 4.68% | ||
92883 | 1,231 | 6.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.