Employed Civilian 16+ by Occupation: Construction/Extraction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Construction/Extraction
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
76,586
Persons
6.87
Percent
0 - 404
404 - 943
943 - 1,618
1,618 - 2,931
2,931 - 4,442
Persons
0.00 - 2.66
2.66 - 5.33
5.33 - 8.15
8.15 - 11.31
11.31 - 15.87
Percent
916,963
Persons
4.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 76,586 | 6.87% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,194 | 5.93% | ||
92201 | 2,320 | 7.91% | ||
92203 | 828 | 5.56% | ||
92210 | 30 | 1.66% | ||
92211 | 228 | 2.43% | ||
92220 | 747 | 6.26% | ||
92223 | 1,867 | 6.75% | ||
92225 | 242 | 3.93% | ||
92230 | 133 | 10.33% | ||
92234 | 1,345 | 5.68% | ||
92236 | 2,178 | 11.31% | ||
92239 | 4 | 6.25% | ||
92240 | 1,576 | 9.44% | ||
92241 | 327 | 11.98% | ||
92253 | 744 | 4.72% | ||
92254 | 541 | 10.54% | ||
92258 | 32 | 7.36% | ||
92260 | 500 | 3.73% | ||
92262 | 444 | 3.56% | ||
92264 | 231 | 2.95% | ||
92270 | 169 | 2.66% | ||
92274 | 475 | 5.97% | ||
92275 | 0 | 0.00% | ||
92276 | 232 | 6.76% | ||
92282 | 37 | 6.53% | ||
92320 | 313 | 6.72% | ||
92501 | 741 | 6.76% | ||
92503 | 3,273 | 7.11% | ||
92504 | 1,957 | 7.70% | ||
92505 | 1,603 | 6.42% | ||
92506 | 1,346 | 6.02% | ||
92507 | 1,955 | 6.20% | ||
92508 | 852 | 4.71% | ||
92509 | 4,442 | 11.98% | ||
92518 | 24 | 6.78% | ||
92521 | 0 | 0.00% | ||
92530 | 2,695 | 9.69% | ||
92532 | 793 | 6.22% | ||
92536 | 255 | 15.87% | ||
92539 | 221 | 10.32% | ||
92543 | 1,487 | 10.69% | ||
92544 | 1,837 | 9.00% | ||
92545 | 1,618 | 9.59% | ||
92548 | 294 | 10.20% | ||
92549 | 125 | 7.27% | ||
92551 | 1,431 | 8.80% | ||
92553 | 4,079 | 12.37% | ||
92555 | 1,547 | 7.12% | ||
92557 | 2,008 | 7.59% | ||
92561 | 40 | 5.33% | ||
92562 | 1,254 | 4.19% | ||
92563 | 1,283 | 3.71% | ||
92567 | 632 | 13.21% | ||
92570 | 2,931 | 11.13% | ||
92571 | 2,361 | 8.86% | ||
92582 | 862 | 8.96% | ||
92583 | 1,198 | 8.57% | ||
92584 | 1,377 | 5.02% | ||
92585 | 794 | 6.99% | ||
92586 | 509 | 6.52% | ||
92587 | 678 | 8.15% | ||
92590 | 51 | 1.98% | ||
92591 | 943 | 4.52% | ||
92592 | 1,513 | 3.96% | ||
92595 | 1,248 | 7.95% | ||
92596 | 669 | 4.61% | ||
92860 | 766 | 6.78% | ||
92878 | 404 | 4.12% | ||
92879 | 1,526 | 6.29% | ||
92880 | 1,081 | 3.46% | ||
92881 | 544 | 3.38% | ||
92882 | 2,027 | 5.91% | ||
92883 | 617 | 3.33% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 916,963 | 4.83% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.