Skip to main content

Employed Civilian 16+ by Industry: Transport/Warehse/Utils

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Transport/Warehse/Utils

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
89,431
Persons
8.02
Percent
0 - 495
495 - 1,177
1,177 - 2,005
2,005 - 2,897
2,897 - 5,206
Persons
0.00 - 4.43
4.43 - 7.15
7.15 - 10.34
10.34 - 13.50
13.50 - 16.78
Percent
1,134,192
Persons
5.98
Percent
Countysort column Personssort column%sort column
Riverside 89,431 8.02%
Zip Codesort column Personssort column%sort column
91752 2,005 9.96%
92201 1,865 6.35%
92203 749 5.03%
92210 129 7.15%
92211 374 3.99%
92220 1,046 8.77%
92223 2,255 8.15%
92225 306 4.96%
92230 199 15.46%
92234 1,045 4.41%
92236 1,018 5.29%
92239 3 4.69%
92240 957 5.73%
92241 157 5.75%
92253 992 6.29%
92254 185 3.60%
92258 52 11.95%
92260 594 4.43%
92262 426 3.42%
92264 400 5.11%
92270 355 5.58%
92274 331 4.16%
92275 0 0.00%
92276 257 7.49%
92282 54 9.52%
92320 365 7.84%
92501 1,014 9.25%
92503 4,015 8.72%
92504 2,259 8.89%
92505 2,204 8.83%
92506 1,304 5.83%
92507 2,826 8.97%
92508 1,564 8.65%
92509 4,302 11.60%
92518 29 8.19%
92521 25 3.05%
92530 1,604 5.76%
92532 564 4.42%
92536 65 4.04%
92539 52 2.43%
92543 1,831 13.16%
92544 1,795 8.79%
92545 1,488 8.82%
92548 212 7.36%
92549 63 3.66%
92551 2,730 16.78%
92553 5,206 15.78%
92555 2,897 13.33%
92557 3,572 13.50%
92561 21 2.80%
92562 1,432 4.78%
92563 1,626 4.70%
92567 495 10.34%
92570 3,438 13.05%
92571 3,578 13.42%
92582 1,037 10.78%
92583 1,286 9.19%
92584 1,468 5.35%
92585 983 8.66%
92586 700 8.97%
92587 356 4.28%
92590 91 3.53%
92591 1,472 7.06%
92592 1,588 4.15%
92595 1,276 8.12%
92596 830 5.72%
92860 770 6.82%
92878 668 6.81%
92879 2,366 9.75%
92880 2,478 7.93%
92881 778 4.83%
92882 1,841 5.37%
92883 1,177 6.35%
Statesort column Personssort column%sort column
California 1,134,192 5.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside