Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
0.00 - 4.18
4.18 - 6.85
6.85 - 8.96
8.96 - 13.08
13.08 - 19.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,175 | 5.84% | ||
92201 | 3,069 | 10.46% | ||
92203 | 1,161 | 7.79% | ||
92210 | 136 | 7.54% | ||
92211 | 1,003 | 10.70% | ||
92220 | 817 | 6.85% | ||
92223 | 2,046 | 7.40% | ||
92225 | 649 | 10.53% | ||
92230 | 130 | 10.10% | ||
92234 | 3,436 | 14.50% | ||
92236 | 1,940 | 10.08% | ||
92239 | 11 | 17.19% | ||
92240 | 1,934 | 11.58% | ||
92241 | 330 | 12.09% | ||
92253 | 1,398 | 8.87% | ||
92254 | 297 | 5.78% | ||
92258 | 55 | 12.64% | ||
92260 | 1,752 | 13.08% | ||
92262 | 1,891 | 15.18% | ||
92264 | 698 | 8.91% | ||
92270 | 466 | 7.33% | ||
92274 | 459 | 5.77% | ||
92275 | 0 | 0.00% | ||
92276 | 438 | 12.76% | ||
92282 | 46 | 8.11% | ||
92320 | 372 | 7.99% | ||
92501 | 777 | 7.09% | ||
92503 | 3,354 | 7.28% | ||
92504 | 1,791 | 7.05% | ||
92505 | 1,672 | 6.70% | ||
92506 | 1,451 | 6.49% | ||
92507 | 2,258 | 7.17% | ||
92508 | 1,022 | 5.65% | ||
92509 | 2,399 | 6.47% | ||
92518 | 13 | 3.67% | ||
92521 | 158 | 19.27% | ||
92530 | 2,042 | 7.34% | ||
92532 | 977 | 7.66% | ||
92536 | 43 | 2.68% | ||
92539 | 191 | 8.92% | ||
92543 | 952 | 6.84% | ||
92544 | 1,329 | 6.51% | ||
92545 | 1,104 | 6.54% | ||
92548 | 116 | 4.02% | ||
92549 | 291 | 16.92% | ||
92551 | 890 | 5.47% | ||
92553 | 2,389 | 7.24% | ||
92555 | 1,072 | 4.93% | ||
92557 | 1,976 | 7.47% | ||
92561 | 42 | 5.59% | ||
92562 | 2,490 | 8.31% | ||
92563 | 2,252 | 6.52% | ||
92567 | 399 | 8.34% | ||
92570 | 1,622 | 6.16% | ||
92571 | 2,092 | 7.85% | ||
92582 | 402 | 4.18% | ||
92583 | 919 | 6.57% | ||
92584 | 1,600 | 5.83% | ||
92585 | 696 | 6.13% | ||
92586 | 588 | 7.53% | ||
92587 | 343 | 4.12% | ||
92590 | 390 | 15.15% | ||
92591 | 1,756 | 8.42% | ||
92592 | 2,350 | 6.15% | ||
92595 | 1,408 | 8.96% | ||
92596 | 956 | 6.59% | ||
92860 | 560 | 4.96% | ||
92878 | 475 | 4.84% | ||
92879 | 2,045 | 8.42% | ||
92880 | 1,747 | 5.59% | ||
92881 | 879 | 5.46% | ||
92882 | 2,449 | 7.14% | ||
92883 | 1,045 | 5.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.