Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35
Minutes
18 - 22
22 - 28
28 - 34
34 - 40
40 - 49
Minutes
31
Minutes
Countysort column | Minutessort column | |
---|---|---|
Riverside | 35 |
Zip Codesort column | Minutessort column | |
---|---|---|
91752 | 36 | |
92201 | 23 | |
92203 | 25 | |
92210 | 25 | |
92211 | 24 | |
92220 | 29 | |
92223 | 36 | |
92225 | 18 | |
92230 | 36 | |
92234 | 22 | |
92236 | 25 | |
92239 | 27 | |
92240 | 28 | |
92241 | 29 | |
92253 | 26 | |
92254 | 25 | |
92258 | 32 | |
92260 | 22 | |
92262 | 24 | |
92264 | 24 | |
92270 | 26 | |
92274 | 27 | |
92275 | 33 | |
92276 | 24 | |
92282 | 33 | |
92320 | 36 | |
92501 | 31 | |
92503 | 37 | |
92504 | 34 | |
92505 | 38 | |
92506 | 32 | |
92507 | 30 | |
92508 | 35 | |
92509 | 33 | |
92518 | 33 | |
92521 | 19 | |
92530 | 43 | |
92532 | 45 | |
92536 | 48 | |
92539 | 49 | |
92543 | 37 | |
92544 | 38 | |
92545 | 38 | |
92548 | 40 | |
92549 | 20 | |
92551 | 40 | |
92553 | 34 | |
92555 | 42 | |
92557 | 35 | |
92561 | 38 | |
92562 | 37 | |
92563 | 38 | |
92567 | 44 | |
92570 | 38 | |
92571 | 38 | |
92582 | 39 | |
92583 | 40 | |
92584 | 43 | |
92585 | 44 | |
92586 | 42 | |
92587 | 45 | |
92590 | 31 | |
92591 | 38 | |
92592 | 40 | |
92595 | 40 | |
92596 | 42 | |
92860 | 37 | |
92878 | 38 | |
92879 | 36 | |
92880 | 42 | |
92881 | 37 | |
92882 | 41 | |
92883 | 46 |
Statesort column | Minutessort column | |
---|---|---|
California | 31 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.