Workers
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Workers
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,089,127
Workers
4 - 6,096
6,096 - 13,721
13,721 - 21,869
21,869 - 31,612
31,612 - 44,942
Workers
18,580,752
Workers
Countysort column | Workerssort column | |
---|---|---|
Riverside | 1,089,127 |
Zip Codesort column | Workerssort column | |
---|---|---|
91752 | 19,481 | |
92201 | 28,834 | |
92203 | 14,371 | |
92210 | 1,795 | |
92211 | 9,212 | |
92220 | 11,705 | |
92223 | 26,705 | |
92225 | 6,015 | |
92230 | 1,226 | |
92234 | 23,239 | |
92236 | 18,846 | |
92239 | 64 | |
92240 | 16,333 | |
92241 | 2,678 | |
92253 | 15,537 | |
92254 | 5,076 | |
92258 | 435 | |
92260 | 13,060 | |
92262 | 12,248 | |
92264 | 7,700 | |
92270 | 6,096 | |
92274 | 7,833 | |
92275 | 4 | |
92276 | 3,362 | |
92282 | 566 | |
92320 | 4,558 | |
92501 | 10,691 | |
92503 | 44,942 | |
92504 | 24,700 | |
92505 | 24,192 | |
92506 | 21,869 | |
92507 | 30,690 | |
92508 | 17,406 | |
92509 | 35,445 | |
92518 | 378 | |
92521 | 800 | |
92530 | 26,926 | |
92532 | 12,535 | |
92536 | 1,545 | |
92539 | 2,102 | |
92543 | 13,530 | |
92544 | 19,840 | |
92545 | 16,679 | |
92548 | 2,702 | |
92549 | 1,720 | |
92551 | 15,868 | |
92553 | 31,612 | |
92555 | 21,106 | |
92557 | 25,557 | |
92561 | 744 | |
92562 | 29,510 | |
92563 | 34,014 | |
92567 | 4,658 | |
92570 | 25,848 | |
92571 | 26,168 | |
92582 | 9,412 | |
92583 | 13,721 | |
92584 | 27,083 | |
92585 | 11,066 | |
92586 | 7,507 | |
92587 | 8,183 | |
92590 | 2,468 | |
92591 | 20,494 | |
92592 | 38,534 | |
92595 | 15,481 | |
92596 | 14,238 | |
92860 | 11,063 | |
92878 | 9,562 | |
92879 | 23,621 | |
92880 | 30,406 | |
92881 | 15,677 | |
92882 | 33,573 | |
92883 | 18,040 |
Statesort column | Workerssort column | |
---|---|---|
California | 18,580,752 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.