Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.49%
0.00% - 4.62%
4.62% - 8.29%
8.29% - 12.09%
12.09% - 18.11%
18.11% - 33.05%
7.61%
Countysort column | Percentsort column | |
---|---|---|
Riverside | 8.49% |
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 8.75% | |
92201 | 13.59% | |
92203 | 9.73% | |
92210 | 11.34% | |
92211 | 6.19% | |
92220 | 6.40% | |
92223 | 7.33% | |
92225 | 9.10% | |
92230 | 1.48% | |
92234 | 6.47% | |
92236 | 22.13% | |
92239 | 15.00% | |
92240 | 12.73% | |
92241 | 9.89% | |
92253 | 11.48% | |
92254 | 33.05% | |
92258 | 6.45% | |
92260 | 6.35% | |
92262 | 8.12% | |
92264 | 8.67% | |
92270 | 13.89% | |
92274 | 26.33% | |
92275 | 0.00% | |
92276 | 5.86% | |
92282 | 27.24% | |
92320 | 1.61% | |
92501 | 9.57% | |
92503 | 5.03% | |
92504 | 7.94% | |
92505 | 7.84% | |
92506 | 5.51% | |
92507 | 9.33% | |
92508 | 6.04% | |
92509 | 10.62% | |
92518 | 11.54% | |
92521 | 18.11% | |
92530 | 7.94% | |
92532 | 9.64% | |
92536 | 5.79% | |
92539 | 7.02% | |
92543 | 10.67% | |
92544 | 11.91% | |
92545 | 6.09% | |
92548 | 15.51% | |
92549 | 17.03% | |
92551 | 8.29% | |
92553 | 9.45% | |
92555 | 8.10% | |
92557 | 10.62% | |
92561 | 6.78% | |
92562 | 8.70% | |
92563 | 7.12% | |
92567 | 4.62% | |
92570 | 8.05% | |
92571 | 6.53% | |
92582 | 9.78% | |
92583 | 12.09% | |
92584 | 7.75% | |
92585 | 6.01% | |
92586 | 9.47% | |
92587 | 8.54% | |
92590 | 4.07% | |
92591 | 9.56% | |
92592 | 6.11% | |
92595 | 5.80% | |
92596 | 8.81% | |
92860 | 5.68% | |
92878 | 5.20% | |
92879 | 3.97% | |
92880 | 3.81% | |
92881 | 3.33% | |
92882 | 6.07% | |
92883 | 7.78% |
Statesort column | Percentsort column | |
---|---|---|
California | 7.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.