Male Population 16+: Unemployed
0.00% - 5.72%
5.72% - 8.25%
8.25% - 12.29%
12.29% - 17.83%
17.83% - 34.73%
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 4.10% | |
92201 | 10.01% | |
92203 | 4.27% | |
92210 | 8.54% | |
92211 | 6.58% | |
92220 | 8.58% | |
92223 | 7.89% | |
92225 | 7.84% | |
92230 | 6.54% | |
92234 | 7.52% | |
92236 | 11.62% | |
92239 | 6.38% | |
92240 | 7.97% | |
92241 | 10.20% | |
92253 | 7.30% | |
92254 | 9.75% | |
92258 | 6.12% | |
92260 | 6.65% | |
92262 | 8.25% | |
92264 | 10.55% | |
92270 | 7.20% | |
92274 | 9.82% | |
92275 | 0.00% | |
92276 | 5.36% | |
92282 | 11.11% | |
92320 | 12.29% | |
92501 | 8.08% | |
92503 | 5.24% | |
92504 | 6.00% | |
92505 | 6.18% | |
92506 | 6.42% | |
92507 | 7.21% | |
92508 | 4.43% | |
92509 | 6.87% | |
92518 | 2.55% | |
92521 | 34.73% | |
92530 | 8.16% | |
92532 | 6.22% | |
92536 | 9.40% | |
92539 | 15.89% | |
92543 | 16.88% | |
92544 | 9.45% | |
92545 | 9.47% | |
92548 | 6.13% | |
92549 | 5.62% | |
92551 | 9.45% | |
92553 | 9.96% | |
92555 | 8.45% | |
92557 | 4.79% | |
92561 | 17.83% | |
92562 | 7.91% | |
92563 | 6.69% | |
92567 | 5.50% | |
92570 | 8.46% | |
92571 | 9.14% | |
92582 | 8.65% | |
92583 | 10.13% | |
92584 | 9.06% | |
92585 | 5.61% | |
92586 | 9.44% | |
92587 | 4.14% | |
92590 | 11.43% | |
92591 | 5.25% | |
92592 | 6.06% | |
92595 | 5.61% | |
92596 | 6.44% | |
92860 | 3.68% | |
92878 | 3.76% | |
92879 | 4.73% | |
92880 | 5.14% | |
92881 | 4.90% | |
92882 | 5.16% | |
92883 | 5.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.