Population 16+: Unemployed
0.00% - 6.38%
6.38% - 8.93%
8.93% - 12.22%
12.22% - 19.10%
19.10% - 25.12%
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 6.24% | |
92201 | 11.71% | |
92203 | 6.84% | |
92210 | 9.78% | |
92211 | 6.38% | |
92220 | 7.54% | |
92223 | 7.62% | |
92225 | 8.43% | |
92230 | 4.40% | |
92234 | 7.05% | |
92236 | 16.65% | |
92239 | 10.34% | |
92240 | 10.12% | |
92241 | 10.06% | |
92253 | 9.27% | |
92254 | 19.10% | |
92258 | 6.30% | |
92260 | 6.50% | |
92262 | 8.20% | |
92264 | 9.92% | |
92270 | 10.03% | |
92274 | 16.63% | |
92275 | 0.00% | |
92276 | 5.61% | |
92282 | 17.87% | |
92320 | 7.28% | |
92501 | 8.76% | |
92503 | 5.15% | |
92504 | 6.89% | |
92505 | 6.93% | |
92506 | 5.99% | |
92507 | 8.23% | |
92508 | 5.18% | |
92509 | 8.48% | |
92518 | 5.45% | |
92521 | 25.12% | |
92530 | 8.06% | |
92532 | 7.79% | |
92536 | 7.84% | |
92539 | 11.72% | |
92543 | 13.93% | |
92544 | 10.62% | |
92545 | 7.82% | |
92548 | 10.27% | |
92549 | 10.56% | |
92551 | 8.93% | |
92553 | 9.74% | |
92555 | 8.29% | |
92557 | 7.59% | |
92561 | 12.22% | |
92562 | 8.27% | |
92563 | 6.89% | |
92567 | 5.11% | |
92570 | 8.29% | |
92571 | 7.98% | |
92582 | 9.15% | |
92583 | 10.99% | |
92584 | 8.44% | |
92585 | 5.79% | |
92586 | 9.45% | |
92587 | 6.16% | |
92590 | 7.70% | |
92591 | 7.20% | |
92592 | 6.08% | |
92595 | 5.69% | |
92596 | 7.55% | |
92860 | 4.58% | |
92878 | 4.43% | |
92879 | 4.38% | |
92880 | 4.53% | |
92881 | 4.19% | |
92882 | 5.57% | |
92883 | 6.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.