Female Population Age 25+: Bachelor's Degree
0.00 - 4.18
4.18 - 11.35
11.35 - 16.67
16.67 - 23.18
23.18 - 29.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,541 | 18.42% | ||
92201 | 1,771 | 7.62% | ||
92203 | 2,136 | 16.67% | ||
92210 | 599 | 24.56% | ||
92211 | 2,854 | 22.17% | ||
92220 | 1,337 | 10.18% | ||
92223 | 3,661 | 16.49% | ||
92225 | 394 | 7.76% | ||
92230 | 92 | 10.64% | ||
92234 | 2,456 | 13.82% | ||
92236 | 538 | 4.18% | ||
92239 | 6 | 8.82% | ||
92240 | 946 | 6.86% | ||
92241 | 518 | 13.81% | ||
92253 | 3,304 | 20.80% | ||
92254 | 17 | 0.48% | ||
92258 | 42 | 14.38% | ||
92260 | 3,268 | 22.49% | ||
92262 | 1,783 | 20.38% | ||
92264 | 1,351 | 21.63% | ||
92270 | 1,702 | 21.53% | ||
92274 | 155 | 2.64% | ||
92275 | 0 | 0.00% | ||
92276 | 283 | 9.59% | ||
92282 | 59 | 12.04% | ||
92320 | 918 | 21.13% | ||
92501 | 931 | 12.16% | ||
92503 | 3,770 | 11.86% | ||
92504 | 2,728 | 14.25% | ||
92505 | 2,334 | 13.73% | ||
92506 | 3,314 | 19.41% | ||
92507 | 2,812 | 14.62% | ||
92508 | 2,798 | 23.09% | ||
92509 | 2,684 | 10.43% | ||
92518 | 43 | 14.58% | ||
92521 | 0 | 0.00% | ||
92530 | 2,280 | 11.35% | ||
92532 | 2,160 | 23.18% | ||
92536 | 140 | 9.95% | ||
92539 | 157 | 8.55% | ||
92543 | 1,100 | 7.57% | ||
92544 | 1,437 | 8.31% | ||
92545 | 1,750 | 9.90% | ||
92548 | 218 | 8.98% | ||
92549 | 377 | 21.40% | ||
92551 | 1,318 | 11.79% | ||
92553 | 2,360 | 9.53% | ||
92555 | 2,195 | 14.08% | ||
92557 | 2,315 | 12.29% | ||
92561 | 86 | 11.11% | ||
92562 | 4,836 | 20.68% | ||
92563 | 5,084 | 19.93% | ||
92567 | 363 | 11.07% | ||
92570 | 1,186 | 6.30% | ||
92571 | 1,990 | 10.81% | ||
92582 | 814 | 11.68% | ||
92583 | 1,145 | 9.42% | ||
92584 | 4,292 | 21.12% | ||
92585 | 1,059 | 11.70% | ||
92586 | 760 | 7.09% | ||
92587 | 1,264 | 19.89% | ||
92590 | 503 | 26.28% | ||
92591 | 3,255 | 21.36% | ||
92592 | 6,879 | 24.46% | ||
92595 | 1,569 | 12.99% | ||
92596 | 2,706 | 25.07% | ||
92860 | 1,253 | 15.55% | ||
92878 | 1,298 | 20.48% | ||
92879 | 2,455 | 14.74% | ||
92880 | 5,961 | 29.28% | ||
92881 | 2,263 | 20.60% | ||
92882 | 4,581 | 19.36% | ||
92883 | 2,843 | 21.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.