Female Population Age 25+: Associate's Degree
0.00 - 2.21
2.21 - 8.82
8.82 - 11.01
11.01 - 13.53
13.53 - 17.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,354 | 9.82% | ||
92201 | 1,386 | 5.97% | ||
92203 | 1,306 | 10.19% | ||
92210 | 233 | 9.55% | ||
92211 | 1,328 | 10.32% | ||
92220 | 1,222 | 9.31% | ||
92223 | 2,352 | 10.60% | ||
92225 | 606 | 11.93% | ||
92230 | 102 | 11.79% | ||
92234 | 1,467 | 8.26% | ||
92236 | 285 | 2.21% | ||
92239 | 6 | 8.82% | ||
92240 | 975 | 7.07% | ||
92241 | 324 | 8.64% | ||
92253 | 1,572 | 9.90% | ||
92254 | 14 | 0.39% | ||
92258 | 34 | 11.64% | ||
92260 | 1,571 | 10.81% | ||
92262 | 682 | 7.79% | ||
92264 | 400 | 6.41% | ||
92270 | 666 | 8.42% | ||
92274 | 283 | 4.83% | ||
92275 | 0 | 0.00% | ||
92276 | 282 | 9.55% | ||
92282 | 51 | 10.41% | ||
92320 | 454 | 10.45% | ||
92501 | 604 | 7.89% | ||
92503 | 2,518 | 7.92% | ||
92504 | 1,553 | 8.11% | ||
92505 | 1,284 | 7.55% | ||
92506 | 1,710 | 10.01% | ||
92507 | 2,013 | 10.46% | ||
92508 | 1,555 | 12.83% | ||
92509 | 2,110 | 8.20% | ||
92518 | 25 | 8.47% | ||
92521 | 15 | 17.65% | ||
92530 | 1,508 | 7.50% | ||
92532 | 1,050 | 11.27% | ||
92536 | 151 | 10.73% | ||
92539 | 223 | 12.14% | ||
92543 | 1,375 | 9.46% | ||
92544 | 1,545 | 8.93% | ||
92545 | 1,772 | 10.02% | ||
92548 | 162 | 6.67% | ||
92549 | 144 | 8.17% | ||
92551 | 823 | 7.36% | ||
92553 | 1,996 | 8.06% | ||
92555 | 1,670 | 10.71% | ||
92557 | 2,223 | 11.81% | ||
92561 | 102 | 13.18% | ||
92562 | 1,969 | 8.42% | ||
92563 | 2,810 | 11.01% | ||
92567 | 331 | 10.10% | ||
92570 | 1,059 | 5.62% | ||
92571 | 1,300 | 7.06% | ||
92582 | 868 | 12.46% | ||
92583 | 933 | 7.68% | ||
92584 | 2,402 | 11.82% | ||
92585 | 935 | 10.33% | ||
92586 | 1,421 | 13.25% | ||
92587 | 602 | 9.47% | ||
92590 | 182 | 9.51% | ||
92591 | 2,061 | 13.53% | ||
92592 | 3,258 | 11.59% | ||
92595 | 1,220 | 10.10% | ||
92596 | 1,113 | 10.31% | ||
92860 | 928 | 11.52% | ||
92878 | 556 | 8.77% | ||
92879 | 1,617 | 9.71% | ||
92880 | 2,142 | 10.52% | ||
92881 | 1,129 | 10.28% | ||
92882 | 2,519 | 10.65% | ||
92883 | 1,322 | 9.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.