Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
204,896
Persons
24
Percent
0 - 1,246
1,246 - 3,092
3,092 - 4,456
4,456 - 6,003
6,003 - 7,290
Persons
0.00 - 10.97
10.97 - 20.83
20.83 - 24.97
24.97 - 30.14
30.14 - 81.18
Percent
2,808,933
Persons
20.12
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 204,896 | 24.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,763 | 20.03% | ||
92201 | 4,456 | 19.18% | ||
92203 | 3,092 | 24.13% | ||
92210 | 579 | 23.74% | ||
92211 | 3,678 | 28.58% | ||
92220 | 3,604 | 27.45% | ||
92223 | 6,003 | 27.05% | ||
92225 | 1,145 | 22.54% | ||
92230 | 149 | 17.23% | ||
92234 | 3,451 | 19.43% | ||
92236 | 1,246 | 9.67% | ||
92239 | 14 | 20.59% | ||
92240 | 3,067 | 22.22% | ||
92241 | 953 | 25.41% | ||
92253 | 4,343 | 27.35% | ||
92254 | 168 | 4.71% | ||
92258 | 86 | 29.45% | ||
92260 | 3,518 | 24.21% | ||
92262 | 2,017 | 23.05% | ||
92264 | 1,663 | 26.63% | ||
92270 | 2,345 | 29.66% | ||
92274 | 643 | 10.97% | ||
92275 | 0 | 0.00% | ||
92276 | 793 | 26.86% | ||
92282 | 108 | 22.04% | ||
92320 | 1,128 | 25.97% | ||
92501 | 2,099 | 27.42% | ||
92503 | 7,147 | 22.49% | ||
92504 | 4,417 | 23.07% | ||
92505 | 3,969 | 23.35% | ||
92506 | 3,862 | 22.62% | ||
92507 | 4,374 | 22.74% | ||
92508 | 2,911 | 24.02% | ||
92509 | 5,630 | 21.89% | ||
92518 | 75 | 25.42% | ||
92521 | 69 | 81.18% | ||
92530 | 4,596 | 22.87% | ||
92532 | 2,360 | 25.33% | ||
92536 | 424 | 30.14% | ||
92539 | 423 | 23.03% | ||
92543 | 3,879 | 26.68% | ||
92544 | 4,907 | 28.37% | ||
92545 | 4,746 | 26.85% | ||
92548 | 659 | 27.14% | ||
92549 | 344 | 19.52% | ||
92551 | 2,436 | 21.79% | ||
92553 | 5,440 | 21.97% | ||
92555 | 4,030 | 25.85% | ||
92557 | 4,949 | 26.28% | ||
92561 | 158 | 20.41% | ||
92562 | 6,491 | 27.76% | ||
92563 | 7,290 | 28.57% | ||
92567 | 628 | 19.16% | ||
92570 | 3,867 | 20.53% | ||
92571 | 3,836 | 20.83% | ||
92582 | 1,688 | 24.22% | ||
92583 | 2,971 | 24.45% | ||
92584 | 5,569 | 27.41% | ||
92585 | 2,385 | 26.35% | ||
92586 | 2,785 | 25.97% | ||
92587 | 1,897 | 29.86% | ||
92590 | 506 | 26.44% | ||
92591 | 3,690 | 24.22% | ||
92592 | 7,020 | 24.97% | ||
92595 | 3,465 | 28.70% | ||
92596 | 2,649 | 24.54% | ||
92860 | 2,037 | 25.28% | ||
92878 | 1,623 | 25.61% | ||
92879 | 3,772 | 22.65% | ||
92880 | 4,228 | 20.76% | ||
92881 | 2,853 | 25.97% | ||
92882 | 5,224 | 22.08% | ||
92883 | 3,761 | 28.03% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,808,933 | 20.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.