Female Population Age 25+: Some High School, No Diploma
0.00 - 2.30
2.30 - 5.20
5.20 - 7.96
7.96 - 11.66
11.66 - 16.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,093 | 7.92% | ||
92201 | 2,029 | 8.73% | ||
92203 | 734 | 5.73% | ||
92210 | 88 | 3.61% | ||
92211 | 394 | 3.06% | ||
92220 | 1,266 | 9.64% | ||
92223 | 1,058 | 4.77% | ||
92225 | 674 | 13.27% | ||
92230 | 141 | 16.30% | ||
92234 | 1,615 | 9.09% | ||
92236 | 1,159 | 8.99% | ||
92239 | 2 | 2.94% | ||
92240 | 1,563 | 11.33% | ||
92241 | 228 | 6.08% | ||
92253 | 583 | 3.67% | ||
92254 | 108 | 3.03% | ||
92258 | 42 | 14.38% | ||
92260 | 494 | 3.40% | ||
92262 | 485 | 5.54% | ||
92264 | 253 | 4.05% | ||
92270 | 298 | 3.77% | ||
92274 | 609 | 10.39% | ||
92275 | 0 | 0.00% | ||
92276 | 183 | 6.20% | ||
92282 | 47 | 9.59% | ||
92320 | 296 | 6.81% | ||
92501 | 893 | 11.66% | ||
92503 | 2,800 | 8.81% | ||
92504 | 1,276 | 6.66% | ||
92505 | 1,563 | 9.19% | ||
92506 | 617 | 3.61% | ||
92507 | 1,353 | 7.03% | ||
92508 | 279 | 2.30% | ||
92509 | 2,604 | 10.12% | ||
92518 | 12 | 4.07% | ||
92521 | 1 | 1.18% | ||
92530 | 1,920 | 9.55% | ||
92532 | 385 | 4.13% | ||
92536 | 11 | 0.78% | ||
92539 | 191 | 10.40% | ||
92543 | 2,028 | 13.95% | ||
92544 | 1,899 | 10.98% | ||
92545 | 1,257 | 7.11% | ||
92548 | 146 | 6.01% | ||
92549 | 118 | 6.70% | ||
92551 | 1,132 | 10.13% | ||
92553 | 3,549 | 14.33% | ||
92555 | 1,020 | 6.54% | ||
92557 | 1,498 | 7.96% | ||
92561 | 28 | 3.62% | ||
92562 | 731 | 3.13% | ||
92563 | 977 | 3.83% | ||
92567 | 245 | 7.47% | ||
92570 | 1,849 | 9.82% | ||
92571 | 2,037 | 11.06% | ||
92582 | 443 | 6.36% | ||
92583 | 1,697 | 13.97% | ||
92584 | 836 | 4.11% | ||
92585 | 720 | 7.96% | ||
92586 | 812 | 7.57% | ||
92587 | 277 | 4.36% | ||
92590 | 150 | 7.84% | ||
92591 | 555 | 3.64% | ||
92592 | 627 | 2.23% | ||
92595 | 940 | 7.78% | ||
92596 | 539 | 4.99% | ||
92860 | 437 | 5.42% | ||
92878 | 623 | 9.83% | ||
92879 | 1,477 | 8.87% | ||
92880 | 1,059 | 5.20% | ||
92881 | 487 | 4.43% | ||
92882 | 1,493 | 6.31% | ||
92883 | 486 | 3.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.