Female Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,489
Persons
8.84
Percent
0 - 428
428 - 918
918 - 1,653
1,653 - 2,434
2,434 - 4,274
Persons
0.00 - 6.01
6.01 - 11.76
11.76 - 22.69
22.69 - 41.51
41.51 - 60.82
Percent
1,256,084
Persons
9
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 75,489 | 8.84% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,622 | 11.76% | ||
92201 | 3,189 | 13.73% | ||
92203 | 571 | 4.46% | ||
92210 | 63 | 2.58% | ||
92211 | 188 | 1.46% | ||
92220 | 1,180 | 8.99% | ||
92223 | 1,130 | 5.09% | ||
92225 | 673 | 13.25% | ||
92230 | 75 | 8.67% | ||
92234 | 2,251 | 12.67% | ||
92236 | 3,592 | 27.88% | ||
92239 | 14 | 20.59% | ||
92240 | 1,876 | 13.59% | ||
92241 | 284 | 7.57% | ||
92253 | 857 | 5.40% | ||
92254 | 2,169 | 60.82% | ||
92258 | 31 | 10.62% | ||
92260 | 380 | 2.61% | ||
92262 | 297 | 3.39% | ||
92264 | 233 | 3.73% | ||
92270 | 201 | 2.54% | ||
92274 | 2,434 | 41.51% | ||
92275 | 1 | 33.33% | ||
92276 | 175 | 5.93% | ||
92282 | 4 | 0.82% | ||
92320 | 86 | 1.98% | ||
92501 | 614 | 8.02% | ||
92503 | 3,155 | 9.93% | ||
92504 | 1,809 | 9.45% | ||
92505 | 1,750 | 10.29% | ||
92506 | 872 | 5.11% | ||
92507 | 1,510 | 7.85% | ||
92508 | 556 | 4.59% | ||
92509 | 4,070 | 15.82% | ||
92518 | 17 | 5.76% | ||
92521 | 0 | 0.00% | ||
92530 | 2,279 | 11.34% | ||
92532 | 635 | 6.81% | ||
92536 | 46 | 3.27% | ||
92539 | 156 | 8.49% | ||
92543 | 1,471 | 10.12% | ||
92544 | 1,040 | 6.01% | ||
92545 | 1,238 | 7.00% | ||
92548 | 308 | 12.69% | ||
92549 | 64 | 3.63% | ||
92551 | 1,653 | 14.79% | ||
92553 | 3,364 | 13.59% | ||
92555 | 1,110 | 7.12% | ||
92557 | 1,408 | 7.48% | ||
92561 | 59 | 7.62% | ||
92562 | 913 | 3.90% | ||
92563 | 1,106 | 4.34% | ||
92567 | 428 | 13.06% | ||
92570 | 4,274 | 22.69% | ||
92571 | 3,111 | 16.89% | ||
92582 | 596 | 8.55% | ||
92583 | 1,144 | 9.42% | ||
92584 | 918 | 4.52% | ||
92585 | 650 | 7.18% | ||
92586 | 614 | 5.73% | ||
92587 | 286 | 4.50% | ||
92590 | 68 | 3.55% | ||
92591 | 785 | 5.15% | ||
92592 | 718 | 2.55% | ||
92595 | 784 | 6.49% | ||
92596 | 428 | 3.97% | ||
92860 | 288 | 3.57% | ||
92878 | 399 | 6.30% | ||
92879 | 1,928 | 11.58% | ||
92880 | 909 | 4.46% | ||
92881 | 414 | 3.77% | ||
92882 | 1,949 | 8.24% | ||
92883 | 517 | 3.85% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,256,084 | 9.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.