Population Age 25+: Bachelor's Degree
0.00 - 3.52
3.52 - 10.81
10.81 - 16.59
16.59 - 22.57
22.57 - 30.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,424 | 16.59% | ||
92201 | 3,824 | 8.57% | ||
92203 | 4,313 | 17.78% | ||
92210 | 1,180 | 26.35% | ||
92211 | 5,783 | 24.89% | ||
92220 | 2,546 | 10.22% | ||
92223 | 6,540 | 15.57% | ||
92225 | 758 | 7.56% | ||
92230 | 132 | 7.81% | ||
92234 | 5,634 | 15.04% | ||
92236 | 875 | 3.52% | ||
92239 | 134 | 2.51% | ||
92240 | 2,308 | 8.48% | ||
92241 | 944 | 12.72% | ||
92253 | 6,477 | 21.86% | ||
92254 | 28 | 0.39% | ||
92258 | 65 | 10.28% | ||
92260 | 6,222 | 23.50% | ||
92262 | 5,295 | 23.22% | ||
92264 | 4,557 | 25.68% | ||
92270 | 3,690 | 23.07% | ||
92274 | 366 | 2.99% | ||
92275 | 0 | 0.00% | ||
92276 | 798 | 13.68% | ||
92282 | 140 | 13.67% | ||
92320 | 1,695 | 20.53% | ||
92501 | 1,908 | 12.43% | ||
92503 | 7,803 | 12.64% | ||
92504 | 4,886 | 13.35% | ||
92505 | 4,471 | 13.60% | ||
92506 | 6,370 | 19.62% | ||
92507 | 5,724 | 15.23% | ||
92508 | 4,398 | 18.88% | ||
92509 | 4,677 | 9.18% | ||
92518 | 70 | 10.16% | ||
92521 | 2 | 1.39% | ||
92530 | 4,547 | 11.56% | ||
92532 | 3,756 | 20.75% | ||
92536 | 381 | 13.23% | ||
92539 | 339 | 8.68% | ||
92543 | 1,987 | 7.35% | ||
92544 | 2,805 | 8.47% | ||
92545 | 3,159 | 9.67% | ||
92548 | 390 | 8.18% | ||
92549 | 678 | 19.62% | ||
92551 | 2,301 | 10.81% | ||
92553 | 4,221 | 8.92% | ||
92555 | 4,320 | 14.50% | ||
92557 | 4,379 | 12.17% | ||
92561 | 217 | 13.03% | ||
92562 | 9,463 | 21.53% | ||
92563 | 10,149 | 20.84% | ||
92567 | 630 | 9.67% | ||
92570 | 2,314 | 6.15% | ||
92571 | 2,747 | 7.70% | ||
92582 | 1,318 | 9.82% | ||
92583 | 1,752 | 7.65% | ||
92584 | 7,133 | 18.24% | ||
92585 | 1,886 | 10.79% | ||
92586 | 1,520 | 8.05% | ||
92587 | 2,325 | 18.61% | ||
92590 | 883 | 24.30% | ||
92591 | 6,499 | 22.42% | ||
92592 | 13,480 | 25.05% | ||
92595 | 3,104 | 13.22% | ||
92596 | 4,736 | 22.57% | ||
92860 | 2,467 | 12.88% | ||
92878 | 2,377 | 19.14% | ||
92879 | 4,986 | 15.54% | ||
92880 | 11,841 | 30.49% | ||
92881 | 4,554 | 21.39% | ||
92882 | 9,166 | 20.01% | ||
92883 | 5,213 | 20.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.