Population Age 25+: Associate Degree
1.41 - 2.42
2.42 - 5.89
5.89 - 8.33
8.33 - 10.29
10.29 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,130 | 7.99% | ||
92201 | 2,170 | 4.86% | ||
92203 | 2,207 | 9.10% | ||
92210 | 441 | 9.85% | ||
92211 | 2,067 | 8.90% | ||
92220 | 2,218 | 8.90% | ||
92223 | 4,502 | 10.72% | ||
92225 | 924 | 9.21% | ||
92230 | 121 | 7.16% | ||
92234 | 2,701 | 7.21% | ||
92236 | 602 | 2.42% | ||
92239 | 300 | 5.62% | ||
92240 | 2,044 | 7.51% | ||
92241 | 616 | 8.30% | ||
92253 | 2,717 | 9.17% | ||
92254 | 100 | 1.41% | ||
92258 | 49 | 7.75% | ||
92260 | 2,566 | 9.69% | ||
92262 | 2,028 | 8.89% | ||
92264 | 1,175 | 6.62% | ||
92270 | 1,178 | 7.37% | ||
92274 | 467 | 3.81% | ||
92275 | 1 | 12.50% | ||
92276 | 486 | 8.33% | ||
92282 | 121 | 11.82% | ||
92320 | 790 | 9.57% | ||
92501 | 1,300 | 8.47% | ||
92503 | 4,471 | 7.24% | ||
92504 | 2,718 | 7.43% | ||
92505 | 2,605 | 7.92% | ||
92506 | 3,050 | 9.39% | ||
92507 | 3,653 | 9.72% | ||
92508 | 2,833 | 12.16% | ||
92509 | 3,479 | 6.83% | ||
92518 | 34 | 4.93% | ||
92521 | 15 | 10.42% | ||
92530 | 3,054 | 7.77% | ||
92532 | 1,946 | 10.75% | ||
92536 | 310 | 10.76% | ||
92539 | 353 | 9.04% | ||
92543 | 2,508 | 9.28% | ||
92544 | 2,696 | 8.15% | ||
92545 | 3,057 | 9.36% | ||
92548 | 281 | 5.89% | ||
92549 | 329 | 9.52% | ||
92551 | 1,176 | 5.53% | ||
92553 | 3,395 | 7.17% | ||
92555 | 3,012 | 10.11% | ||
92557 | 3,831 | 10.65% | ||
92561 | 155 | 9.30% | ||
92562 | 4,136 | 9.41% | ||
92563 | 5,295 | 10.87% | ||
92567 | 575 | 8.83% | ||
92570 | 1,949 | 5.18% | ||
92571 | 2,413 | 6.76% | ||
92582 | 1,239 | 9.24% | ||
92583 | 1,638 | 7.15% | ||
92584 | 4,841 | 12.38% | ||
92585 | 1,619 | 9.27% | ||
92586 | 2,144 | 11.36% | ||
92587 | 1,099 | 8.80% | ||
92590 | 371 | 10.21% | ||
92591 | 3,392 | 11.70% | ||
92592 | 6,304 | 11.71% | ||
92595 | 2,331 | 9.92% | ||
92596 | 2,308 | 11.00% | ||
92860 | 1,812 | 9.46% | ||
92878 | 1,115 | 8.98% | ||
92879 | 2,910 | 9.07% | ||
92880 | 3,651 | 9.40% | ||
92881 | 2,191 | 10.29% | ||
92882 | 4,231 | 9.24% | ||
92883 | 2,366 | 9.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.