Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
389,069
Persons
23.39
Percent
0 - 2,234
2,234 - 5,694
5,694 - 8,154
8,154 - 11,266
11,266 - 14,536
Persons
0.00 - 9.73
9.73 - 23.33
23.33 - 27.31
27.31 - 31.23
31.23 - 65.97
Percent
5,434,824
Persons
20.01
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 389,069 | 23.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 5,653 | 21.20% | ||
92201 | 8,154 | 18.27% | ||
92203 | 6,053 | 24.95% | ||
92210 | 934 | 20.85% | ||
92211 | 6,220 | 26.77% | ||
92220 | 6,384 | 25.63% | ||
92223 | 10,597 | 25.23% | ||
92225 | 2,234 | 22.27% | ||
92230 | 351 | 20.77% | ||
92234 | 7,261 | 19.39% | ||
92236 | 2,124 | 8.55% | ||
92239 | 1,668 | 31.23% | ||
92240 | 5,694 | 20.93% | ||
92241 | 1,883 | 25.36% | ||
92253 | 7,447 | 25.14% | ||
92254 | 270 | 3.80% | ||
92258 | 133 | 21.04% | ||
92260 | 6,640 | 25.08% | ||
92262 | 4,977 | 21.82% | ||
92264 | 4,345 | 24.48% | ||
92270 | 4,119 | 25.76% | ||
92274 | 1,191 | 9.73% | ||
92275 | 0 | 0.00% | ||
92276 | 1,359 | 23.30% | ||
92282 | 225 | 21.97% | ||
92320 | 2,156 | 26.11% | ||
92501 | 3,484 | 22.70% | ||
92503 | 13,554 | 21.96% | ||
92504 | 8,538 | 23.33% | ||
92505 | 7,042 | 21.41% | ||
92506 | 7,283 | 22.43% | ||
92507 | 7,725 | 20.55% | ||
92508 | 6,152 | 26.42% | ||
92509 | 10,029 | 19.69% | ||
92518 | 208 | 30.19% | ||
92521 | 95 | 65.97% | ||
92530 | 9,035 | 22.98% | ||
92532 | 4,467 | 24.68% | ||
92536 | 781 | 27.12% | ||
92539 | 817 | 20.92% | ||
92543 | 6,873 | 25.42% | ||
92544 | 8,813 | 26.63% | ||
92545 | 8,527 | 26.10% | ||
92548 | 1,083 | 22.70% | ||
92549 | 816 | 23.62% | ||
92551 | 4,352 | 20.45% | ||
92553 | 9,643 | 20.37% | ||
92555 | 7,651 | 25.68% | ||
92557 | 9,195 | 25.55% | ||
92561 | 332 | 19.93% | ||
92562 | 11,737 | 26.71% | ||
92563 | 14,536 | 29.85% | ||
92567 | 1,368 | 21.00% | ||
92570 | 7,136 | 18.95% | ||
92571 | 6,991 | 19.58% | ||
92582 | 3,431 | 25.57% | ||
92583 | 5,856 | 25.56% | ||
92584 | 11,266 | 28.81% | ||
92585 | 4,737 | 27.11% | ||
92586 | 5,280 | 27.98% | ||
92587 | 3,411 | 27.31% | ||
92590 | 888 | 24.44% | ||
92591 | 7,377 | 25.45% | ||
92592 | 14,077 | 26.16% | ||
92595 | 6,261 | 26.66% | ||
92596 | 5,454 | 25.99% | ||
92860 | 4,854 | 25.34% | ||
92878 | 3,306 | 26.62% | ||
92879 | 6,714 | 20.93% | ||
92880 | 7,953 | 20.48% | ||
92881 | 5,165 | 24.26% | ||
92882 | 9,875 | 21.56% | ||
92883 | 7,279 | 28.50% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 5,434,824 | 20.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.