Skip to main content

Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
148,615
Persons
8.93
Percent
0 - 749
749 - 1,649
1,649 - 3,199
3,199 - 5,085
5,085 - 8,235
Persons
0.00 - 6.11
6.11 - 11.97
11.97 - 21.87
21.87 - 41.53
41.53 - 59.83
Percent
2,401,583
Persons
8.84
Percent
Countysort column Personssort column%sort column
Riverside 148,615 8.93%
Zip Codesort column Personssort column%sort column
91752 3,191 11.97%
92201 6,514 14.59%
92203 987 4.07%
92210 116 2.59%
92211 574 2.47%
92220 2,212 8.88%
92223 2,257 5.37%
92225 1,333 13.29%
92230 174 10.30%
92234 4,350 11.62%
92236 7,305 29.40%
92239 602 11.27%
92240 3,643 13.39%
92241 656 8.84%
92253 1,275 4.30%
92254 4,247 59.83%
92258 99 15.66%
92260 749 2.83%
92262 661 2.90%
92264 557 3.14%
92270 440 2.75%
92274 5,085 41.53%
92275 1 12.50%
92276 505 8.66%
92282 34 3.32%
92320 284 3.44%
92501 1,304 8.50%
92503 6,494 10.52%
92504 3,928 10.73%
92505 3,686 11.21%
92506 1,649 5.08%
92507 2,966 7.89%
92508 862 3.70%
92509 8,235 16.17%
92518 46 6.68%
92521 0 0.00%
92530 4,156 10.57%
92532 1,038 5.73%
92536 78 2.71%
92539 304 7.78%
92543 2,812 10.40%
92544 2,252 6.80%
92545 2,256 6.91%
92548 508 10.65%
92549 136 3.94%
92551 3,199 15.03%
92553 6,738 14.24%
92555 2,308 7.75%
92557 2,772 7.70%
92561 150 9.00%
92562 1,557 3.54%
92563 1,454 2.99%
92567 826 12.68%
92570 8,233 21.87%
92571 6,439 18.04%
92582 1,451 10.82%
92583 2,282 9.96%
92584 1,601 4.09%
92585 1,259 7.20%
92586 1,137 6.02%
92587 538 4.31%
92590 179 4.93%
92591 1,439 4.96%
92592 1,174 2.18%
92595 1,436 6.11%
92596 815 3.88%
92860 796 4.16%
92878 816 6.57%
92879 3,670 11.44%
92880 1,626 4.19%
92881 829 3.89%
92882 3,394 7.41%
92883 901 3.53%
Statesort column Personssort column%sort column
California 2,401,583 8.84%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside