Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37,364
Families
6.32
Percent
0 - 275
275 - 634
634 - 976
976 - 1,499
1,499 - 2,037
Families
0.00 - 2.99
2.99 - 5.57
5.57 - 8.64
8.64 - 12.38
12.38 - 16.83
Percent
568,841
Families
6.18
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Riverside | 37,364 | 6.32% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
91752 | 493 | 5.57% | ||
92201 | 1,794 | 10.60% | ||
92203 | 309 | 3.31% | ||
92210 | 31 | 1.93% | ||
92211 | 293 | 3.47% | ||
92220 | 899 | 10.61% | ||
92223 | 617 | 3.97% | ||
92225 | 570 | 14.27% | ||
92230 | 24 | 3.98% | ||
92234 | 1,118 | 9.17% | ||
92236 | 634 | 6.66% | ||
92239 | 4 | 8.51% | ||
92240 | 1,450 | 15.33% | ||
92241 | 94 | 3.77% | ||
92253 | 513 | 4.42% | ||
92254 | 101 | 3.60% | ||
92258 | 30 | 15.79% | ||
92260 | 587 | 6.70% | ||
92262 | 399 | 6.85% | ||
92264 | 93 | 2.32% | ||
92270 | 216 | 4.26% | ||
92274 | 382 | 8.64% | ||
92275 | 0 | 0.00% | ||
92276 | 87 | 4.37% | ||
92282 | 53 | 16.83% | ||
92320 | 61 | 2.09% | ||
92501 | 239 | 5.06% | ||
92503 | 1,499 | 7.01% | ||
92504 | 800 | 6.49% | ||
92505 | 925 | 8.27% | ||
92506 | 413 | 3.50% | ||
92507 | 1,141 | 9.30% | ||
92508 | 208 | 2.35% | ||
92509 | 1,279 | 7.42% | ||
92518 | 32 | 13.62% | ||
92521 | 3 | 7.69% | ||
92530 | 1,148 | 8.12% | ||
92532 | 649 | 10.00% | ||
92536 | 47 | 4.79% | ||
92539 | 8 | 0.61% | ||
92543 | 1,174 | 12.89% | ||
92544 | 1,283 | 10.80% | ||
92545 | 488 | 4.33% | ||
92548 | 128 | 8.08% | ||
92549 | 47 | 3.97% | ||
92551 | 693 | 9.21% | ||
92553 | 2,037 | 11.86% | ||
92555 | 561 | 5.43% | ||
92557 | 899 | 6.88% | ||
92561 | 12 | 2.20% | ||
92562 | 543 | 3.16% | ||
92563 | 406 | 2.15% | ||
92567 | 191 | 8.52% | ||
92570 | 1,221 | 9.47% | ||
92571 | 976 | 7.66% | ||
92582 | 505 | 11.03% | ||
92583 | 971 | 12.38% | ||
92584 | 530 | 3.57% | ||
92585 | 258 | 4.25% | ||
92586 | 178 | 2.95% | ||
92587 | 261 | 5.33% | ||
92590 | 155 | 10.46% | ||
92591 | 509 | 4.41% | ||
92592 | 703 | 3.21% | ||
92595 | 393 | 4.59% | ||
92596 | 343 | 4.21% | ||
92860 | 58 | 1.03% | ||
92878 | 311 | 6.74% | ||
92879 | 719 | 6.41% | ||
92880 | 275 | 1.96% | ||
92881 | 181 | 2.25% | ||
92882 | 834 | 4.85% | ||
92883 | 298 | 2.99% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 568,841 | 6.18% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.