Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
52,057
Families
8.8
Percent
0 - 221
221 - 535
535 - 1,014
1,014 - 1,622
1,622 - 2,434
Families
0.00 - 5.78
5.78 - 9.47
9.47 - 13.66
13.66 - 17.94
17.94 - 27.37
Percent
815,810
Families
8.86
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Riverside | 52,057 | 8.80% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
91752 | 599 | 6.76% | ||
92201 | 2,145 | 12.68% | ||
92203 | 567 | 6.08% | ||
92210 | 97 | 6.03% | ||
92211 | 646 | 7.65% | ||
92220 | 1,110 | 13.10% | ||
92223 | 899 | 5.78% | ||
92225 | 704 | 17.63% | ||
92230 | 74 | 12.27% | ||
92234 | 1,508 | 12.37% | ||
92236 | 1,161 | 12.20% | ||
92239 | 6 | 12.77% | ||
92240 | 2,045 | 21.62% | ||
92241 | 355 | 14.25% | ||
92253 | 760 | 6.54% | ||
92254 | 591 | 21.08% | ||
92258 | 52 | 27.37% | ||
92260 | 891 | 10.17% | ||
92262 | 618 | 10.61% | ||
92264 | 270 | 6.73% | ||
92270 | 354 | 6.99% | ||
92274 | 793 | 17.94% | ||
92275 | 0 | 0.00% | ||
92276 | 221 | 11.10% | ||
92282 | 71 | 22.54% | ||
92320 | 91 | 3.12% | ||
92501 | 358 | 7.58% | ||
92503 | 1,866 | 8.73% | ||
92504 | 972 | 7.89% | ||
92505 | 1,143 | 10.21% | ||
92506 | 605 | 5.13% | ||
92507 | 1,461 | 11.91% | ||
92508 | 321 | 3.62% | ||
92509 | 1,539 | 8.93% | ||
92518 | 34 | 14.47% | ||
92521 | 5 | 12.82% | ||
92530 | 1,340 | 9.47% | ||
92532 | 771 | 11.87% | ||
92536 | 118 | 12.03% | ||
92539 | 66 | 5.00% | ||
92543 | 1,579 | 17.33% | ||
92544 | 1,622 | 13.66% | ||
92545 | 876 | 7.77% | ||
92548 | 178 | 11.24% | ||
92549 | 57 | 4.81% | ||
92551 | 820 | 10.90% | ||
92553 | 2,434 | 14.17% | ||
92555 | 817 | 7.91% | ||
92557 | 1,142 | 8.74% | ||
92561 | 80 | 14.65% | ||
92562 | 850 | 4.95% | ||
92563 | 565 | 2.99% | ||
92567 | 211 | 9.41% | ||
92570 | 1,496 | 11.60% | ||
92571 | 1,248 | 9.79% | ||
92582 | 606 | 13.23% | ||
92583 | 1,236 | 15.76% | ||
92584 | 758 | 5.11% | ||
92585 | 387 | 6.38% | ||
92586 | 307 | 5.09% | ||
92587 | 315 | 6.44% | ||
92590 | 167 | 11.27% | ||
92591 | 752 | 6.51% | ||
92592 | 1,014 | 4.63% | ||
92595 | 704 | 8.22% | ||
92596 | 435 | 5.34% | ||
92860 | 183 | 3.26% | ||
92878 | 340 | 7.37% | ||
92879 | 1,212 | 10.80% | ||
92880 | 381 | 2.72% | ||
92881 | 309 | 3.84% | ||
92882 | 1,297 | 7.54% | ||
92883 | 535 | 5.37% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
California | 815,810 | 8.86% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.