Average Household Income: Non-Hispanic/Latino
$5,000 - $13,721
$13,721 - $84,326
$84,326 - $115,074
$115,074 - $137,035
$137,035 - $188,647
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $155,910 | |
92201 | $94,499 | |
92203 | $118,065 | |
92210 | $171,048 | |
92211 | $123,627 | |
92220 | $78,897 | |
92223 | $117,567 | |
92225 | $84,326 | |
92230 | $81,693 | |
92234 | $98,623 | |
92236 | $111,492 | |
92239 | $76,739 | |
92240 | $65,814 | |
92241 | $61,630 | |
92253 | $148,384 | |
92254 | $47,067 | |
92258 | $92,166 | |
92260 | $113,364 | |
92262 | $118,043 | |
92264 | $115,074 | |
92270 | $149,808 | |
92274 | $64,155 | |
92275 | $5,000 | |
92276 | $78,756 | |
92282 | $75,932 | |
92320 | $104,862 | |
92501 | $100,223 | |
92503 | $128,043 | |
92504 | $117,458 | |
92505 | $99,292 | |
92506 | $153,732 | |
92507 | $98,052 | |
92508 | $172,317 | |
92509 | $113,131 | |
92518 | $100,262 | |
92521 | $13,721 | |
92530 | $110,858 | |
92532 | $127,809 | |
92536 | $100,930 | |
92539 | $84,290 | |
92543 | $65,107 | |
92544 | $92,227 | |
92545 | $74,727 | |
92548 | $89,291 | |
92549 | $108,907 | |
92551 | $103,881 | |
92553 | $78,498 | |
92555 | $126,417 | |
92557 | $111,175 | |
92561 | $113,337 | |
92562 | $137,035 | |
92563 | $148,134 | |
92567 | $117,892 | |
92570 | $110,229 | |
92571 | $101,081 | |
92582 | $100,353 | |
92583 | $75,077 | |
92584 | $136,472 | |
92585 | $126,911 | |
92586 | $75,706 | |
92587 | $136,021 | |
92590 | $132,375 | |
92591 | $132,994 | |
92592 | $163,470 | |
92595 | $129,964 | |
92596 | $147,260 | |
92860 | $148,515 | |
92878 | $133,021 | |
92879 | $111,309 | |
92880 | $188,647 | |
92881 | $173,580 | |
92882 | $135,267 | |
92883 | $156,440 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.