Average Household Income: Hispanic/Latino
$13,500 - $43,210
$43,210 - $82,094
$82,094 - $106,173
$106,173 - $130,689
$130,689 - $194,823
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $138,287 | |
92201 | $69,979 | |
92203 | $110,719 | |
92210 | $150,377 | |
92211 | $89,590 | |
92220 | $75,781 | |
92223 | $119,016 | |
92225 | $68,322 | |
92230 | $116,139 | |
92234 | $76,988 | |
92236 | $64,492 | |
92239 | $60,875 | |
92240 | $59,161 | |
92241 | $58,687 | |
92253 | $98,245 | |
92254 | $37,978 | |
92258 | $54,761 | |
92260 | $82,094 | |
92262 | $78,585 | |
92264 | $88,208 | |
92270 | $119,992 | |
92274 | $43,210 | |
92275 | $24,167 | |
92276 | $79,769 | |
92282 | $69,585 | |
92320 | $95,093 | |
92501 | $101,430 | |
92503 | $111,477 | |
92504 | $103,733 | |
92505 | $99,902 | |
92506 | $130,689 | |
92507 | $89,379 | |
92508 | $154,567 | |
92509 | $112,739 | |
92518 | $81,005 | |
92521 | $13,500 | |
92530 | $99,775 | |
92532 | $120,657 | |
92536 | $147,280 | |
92539 | $83,876 | |
92543 | $74,324 | |
92544 | $81,264 | |
92545 | $87,749 | |
92548 | $88,519 | |
92549 | $57,159 | |
92551 | $100,922 | |
92553 | $79,619 | |
92555 | $123,546 | |
92557 | $109,518 | |
92561 | $142,233 | |
92562 | $127,985 | |
92563 | $145,830 | |
92567 | $122,122 | |
92570 | $91,636 | |
92571 | $104,031 | |
92582 | $108,700 | |
92583 | $80,147 | |
92584 | $129,812 | |
92585 | $115,534 | |
92586 | $77,984 | |
92587 | $121,329 | |
92590 | $96,042 | |
92591 | $117,942 | |
92592 | $145,308 | |
92595 | $116,591 | |
92596 | $136,649 | |
92860 | $161,616 | |
92878 | $118,002 | |
92879 | $106,173 | |
92880 | $194,823 | |
92881 | $147,935 | |
92882 | $117,706 | |
92883 | $154,449 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.