Median Household Income: Hispanic/Latino
$14,999 - $51,558
$51,558 - $75,000
$75,000 - $96,909
$96,909 - $123,363
$123,363 - $165,695
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $100,432 | |
92201 | $51,558 | |
92203 | $83,753 | |
92210 | $78,804 | |
92211 | $58,435 | |
92220 | $56,347 | |
92223 | $100,453 | |
92225 | $48,701 | |
92230 | $99,662 | |
92234 | $56,068 | |
92236 | $45,369 | |
92239 | $45,909 | |
92240 | $46,584 | |
92241 | $47,423 | |
92253 | $66,574 | |
92254 | $29,201 | |
92258 | $41,188 | |
92260 | $55,730 | |
92262 | $53,515 | |
92264 | $49,919 | |
92270 | $75,000 | |
92274 | $29,499 | |
92275 | $27,500 | |
92276 | $67,896 | |
92282 | $45,102 | |
92320 | $81,725 | |
92501 | $79,599 | |
92503 | $86,372 | |
92504 | $78,231 | |
92505 | $82,725 | |
92506 | $96,152 | |
92507 | $69,968 | |
92508 | $122,066 | |
92509 | $89,715 | |
92518 | $68,333 | |
92521 | $14,999 | |
92530 | $73,517 | |
92532 | $92,227 | |
92536 | $141,319 | |
92539 | $61,436 | |
92543 | $54,904 | |
92544 | $62,735 | |
92545 | $66,309 | |
92548 | $66,667 | |
92549 | $44,643 | |
92551 | $88,614 | |
92553 | $68,679 | |
92555 | $102,342 | |
92557 | $88,399 | |
92561 | $62,500 | |
92562 | $105,431 | |
92563 | $114,325 | |
92567 | $92,840 | |
92570 | $74,101 | |
92571 | $86,119 | |
92582 | $84,155 | |
92583 | $64,260 | |
92584 | $103,728 | |
92585 | $92,361 | |
92586 | $63,362 | |
92587 | $96,909 | |
92590 | $60,032 | |
92591 | $93,767 | |
92592 | $115,955 | |
92595 | $89,688 | |
92596 | $111,816 | |
92860 | $139,783 | |
92878 | $91,579 | |
92879 | $84,176 | |
92880 | $165,695 | |
92881 | $119,411 | |
92882 | $92,277 | |
92883 | $123,363 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.