Median Household Income: 2+ Races
$14,999 - $47,379
$47,379 - $76,136
$76,136 - $104,730
$104,730 - $137,500
$137,500 - $199,383
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $104,271 | |
92201 | $67,156 | |
92203 | $98,593 | |
92210 | $112,500 | |
92211 | $55,414 | |
92220 | $49,430 | |
92223 | $112,791 | |
92225 | $39,459 | |
92230 | $76,136 | |
92234 | $64,063 | |
92236 | $71,791 | |
92239 | $137,500 | |
92240 | $71,341 | |
92241 | $55,637 | |
92253 | $92,832 | |
92254 | $40,808 | |
92258 | $25,000 | |
92260 | $47,379 | |
92262 | $65,237 | |
92264 | $64,453 | |
92270 | $99,138 | |
92274 | $29,101 | |
92275 | $30,000 | |
92276 | $99,609 | |
92282 | $27,708 | |
92320 | $90,170 | |
92501 | $61,892 | |
92503 | $99,109 | |
92504 | $85,301 | |
92505 | $80,317 | |
92506 | $110,996 | |
92507 | $87,058 | |
92508 | $151,420 | |
92509 | $117,194 | |
92518 | $62,500 | |
92521 | $14,999 | |
92530 | $87,664 | |
92532 | $92,568 | |
92536 | $148,780 | |
92539 | $156,548 | |
92543 | $58,036 | |
92544 | $66,773 | |
92545 | $74,430 | |
92548 | $125,833 | |
92549 | $34,884 | |
92551 | $109,007 | |
92553 | $70,007 | |
92555 | $84,052 | |
92557 | $106,669 | |
92561 | $186,364 | |
92562 | $110,461 | |
92563 | $99,176 | |
92567 | $120,098 | |
92570 | $92,352 | |
92571 | $87,259 | |
92582 | $73,419 | |
92583 | $58,917 | |
92584 | $120,536 | |
92585 | $102,146 | |
92586 | $68,114 | |
92587 | $92,481 | |
92590 | $66,118 | |
92591 | $92,752 | |
92592 | $125,967 | |
92595 | $102,896 | |
92596 | $121,193 | |
92860 | $132,383 | |
92878 | $104,730 | |
92879 | $83,550 | |
92880 | $199,383 | |
92881 | $114,532 | |
92882 | $110,303 | |
92883 | $130,078 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.