Average Household Income: Some Other Race
$14,500 - $48,067
$48,067 - $78,760
$78,760 - $100,422
$100,422 - $131,451
$131,451 - $152,686
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $105,903 | |
92201 | $55,719 | |
92203 | $75,679 | |
92210 | $88,056 | |
92211 | $72,964 | |
92220 | $67,799 | |
92223 | $97,149 | |
92225 | $57,483 | |
92230 | $125,910 | |
92234 | $72,683 | |
92236 | $48,067 | |
92239 | $53,125 | |
92240 | $47,955 | |
92241 | $60,399 | |
92253 | $69,909 | |
92254 | $29,364 | |
92258 | $65,754 | |
92260 | $70,002 | |
92262 | $57,719 | |
92264 | $67,712 | |
92270 | $71,187 | |
92274 | $33,223 | |
92275 | $27,500 | |
92276 | $66,326 | |
92282 | $64,561 | |
92320 | $78,760 | |
92501 | $91,481 | |
92503 | $93,286 | |
92504 | $91,693 | |
92505 | $87,804 | |
92506 | $115,565 | |
92507 | $67,330 | |
92508 | $124,786 | |
92509 | $92,529 | |
92518 | $80,887 | |
92521 | $14,500 | |
92530 | $84,134 | |
92532 | $88,023 | |
92536 | $135,140 | |
92539 | $59,987 | |
92543 | $61,810 | |
92544 | $74,489 | |
92545 | $77,030 | |
92548 | $72,663 | |
92549 | $56,901 | |
92551 | $86,134 | |
92553 | $72,047 | |
92555 | $110,090 | |
92557 | $100,422 | |
92561 | $36,182 | |
92562 | $97,447 | |
92563 | $131,451 | |
92567 | $108,196 | |
92570 | $78,736 | |
92571 | $92,613 | |
92582 | $98,740 | |
92583 | $73,758 | |
92584 | $112,803 | |
92585 | $90,625 | |
92586 | $63,980 | |
92587 | $98,913 | |
92590 | $66,127 | |
92591 | $86,938 | |
92592 | $121,849 | |
92595 | $85,054 | |
92596 | $122,847 | |
92860 | $152,484 | |
92878 | $97,915 | |
92879 | $91,731 | |
92880 | $152,686 | |
92881 | $124,606 | |
92882 | $94,841 | |
92883 | $125,792 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.