Average Household Income: American Indian/Alaskan Native
$0 - $17,500
$17,500 - $73,281
$73,281 - $92,371
$92,371 - $108,780
$108,780 - $145,039
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $115,170 | |
92201 | $86,090 | |
92203 | $106,164 | |
92210 | $75,938 | |
92211 | $80,541 | |
92220 | $108,313 | |
92223 | $108,658 | |
92225 | $102,901 | |
92230 | $81,917 | |
92234 | $82,779 | |
92236 | $98,004 | |
92239 | $0 | |
92240 | $83,738 | |
92241 | $82,669 | |
92253 | $100,457 | |
92254 | $71,694 | |
92258 | $115,625 | |
92260 | $89,722 | |
92262 | $101,844 | |
92264 | $105,353 | |
92270 | $61,286 | |
92274 | $63,695 | |
92275 | $0 | |
92276 | $84,141 | |
92282 | $90,313 | |
92320 | $102,924 | |
92501 | $77,638 | |
92503 | $94,208 | |
92504 | $91,988 | |
92505 | $100,609 | |
92506 | $114,054 | |
92507 | $94,077 | |
92508 | $92,042 | |
92509 | $108,780 | |
92518 | $17,500 | |
92521 | $13,611 | |
92530 | $120,422 | |
92532 | $118,730 | |
92536 | $92,371 | |
92539 | $87,259 | |
92543 | $68,028 | |
92544 | $80,588 | |
92545 | $81,378 | |
92548 | $73,281 | |
92549 | $48,309 | |
92551 | $112,390 | |
92553 | $85,949 | |
92555 | $117,521 | |
92557 | $100,922 | |
92561 | $99,048 | |
92562 | $107,500 | |
92563 | $101,035 | |
92567 | $99,389 | |
92570 | $97,958 | |
92571 | $90,287 | |
92582 | $84,871 | |
92583 | $100,910 | |
92584 | $115,489 | |
92585 | $145,039 | |
92586 | $72,912 | |
92587 | $82,661 | |
92590 | $86,029 | |
92591 | $103,307 | |
92592 | $119,298 | |
92595 | $114,769 | |
92596 | $122,652 | |
92860 | $105,807 | |
92878 | $97,146 | |
92879 | $95,620 | |
92880 | $113,967 | |
92881 | $141,870 | |
92882 | $89,338 | |
92883 | $96,415 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.