Average Household Income: Black/African American
$0 - $13,500
$13,500 - $73,649
$73,649 - $102,805
$102,805 - $130,083
$130,083 - $167,643
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $139,735 | |
92201 | $76,698 | |
92203 | $102,190 | |
92210 | $94,821 | |
92211 | $125,288 | |
92220 | $63,746 | |
92223 | $112,955 | |
92225 | $69,530 | |
92230 | $73,649 | |
92234 | $69,827 | |
92236 | $79,879 | |
92239 | $120,000 | |
92240 | $53,277 | |
92241 | $65,764 | |
92253 | $81,443 | |
92254 | $44,412 | |
92258 | $56,333 | |
92260 | $92,902 | |
92262 | $72,955 | |
92264 | $85,010 | |
92270 | $89,803 | |
92274 | $45,129 | |
92275 | $0 | |
92276 | $90,778 | |
92282 | $107,763 | |
92320 | $125,425 | |
92501 | $79,826 | |
92503 | $100,891 | |
92504 | $98,947 | |
92505 | $92,731 | |
92506 | $116,453 | |
92507 | $83,636 | |
92508 | $137,161 | |
92509 | $98,793 | |
92518 | $43,125 | |
92521 | $13,500 | |
92530 | $102,633 | |
92532 | $124,757 | |
92536 | $69,091 | |
92539 | $51,042 | |
92543 | $60,510 | |
92544 | $62,962 | |
92545 | $72,641 | |
92548 | $85,150 | |
92549 | $43,382 | |
92551 | $96,592 | |
92553 | $71,981 | |
92555 | $123,160 | |
92557 | $98,286 | |
92561 | $61,786 | |
92562 | $117,207 | |
92563 | $143,167 | |
92567 | $67,410 | |
92570 | $84,950 | |
92571 | $102,367 | |
92582 | $85,676 | |
92583 | $68,688 | |
92584 | $151,665 | |
92585 | $148,097 | |
92586 | $94,793 | |
92587 | $148,678 | |
92590 | $84,846 | |
92591 | $120,583 | |
92592 | $119,689 | |
92595 | $148,739 | |
92596 | $123,425 | |
92860 | $130,083 | |
92878 | $82,687 | |
92879 | $102,805 | |
92880 | $167,643 | |
92881 | $134,214 | |
92882 | $110,723 | |
92883 | $139,352 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.