Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$83,891
$0 - $42,500
$42,500 - $65,132
$65,132 - $93,095
$93,095 - $127,083
$127,083 - $166,899
$65,932
Countysort column | Dollarssort column | |
---|---|---|
Riverside | $83,891 |
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $122,545 | |
92201 | $58,562 | |
92203 | $97,500 | |
92210 | $50,000 | |
92211 | $115,489 | |
92220 | $52,686 | |
92223 | $107,553 | |
92225 | $35,000 | |
92230 | $46,250 | |
92234 | $40,574 | |
92236 | $50,000 | |
92239 | $62,500 | |
92240 | $26,053 | |
92241 | $57,407 | |
92253 | $76,210 | |
92254 | $33,750 | |
92258 | $42,500 | |
92260 | $71,303 | |
92262 | $47,611 | |
92264 | $65,132 | |
92270 | $60,625 | |
92274 | $22,027 | |
92275 | $0 | |
92276 | $60,938 | |
92282 | $118,750 | |
92320 | $127,083 | |
92501 | $52,285 | |
92503 | $75,131 | |
92504 | $74,000 | |
92505 | $73,080 | |
92506 | $101,844 | |
92507 | $71,226 | |
92508 | $102,976 | |
92509 | $83,703 | |
92518 | $32,222 | |
92521 | $14,999 | |
92530 | $83,588 | |
92532 | $114,384 | |
92536 | $50,000 | |
92539 | $35,000 | |
92543 | $40,868 | |
92544 | $44,972 | |
92545 | $49,788 | |
92548 | $81,250 | |
92549 | $30,000 | |
92551 | $86,117 | |
92553 | $58,980 | |
92555 | $113,725 | |
92557 | $79,688 | |
92561 | $62,500 | |
92562 | $96,560 | |
92563 | $133,861 | |
92567 | $40,357 | |
92570 | $60,238 | |
92571 | $90,824 | |
92582 | $75,909 | |
92583 | $55,513 | |
92584 | $144,984 | |
92585 | $149,632 | |
92586 | $93,095 | |
92587 | $143,056 | |
92590 | $59,615 | |
92591 | $103,942 | |
92592 | $112,192 | |
92595 | $142,754 | |
92596 | $116,196 | |
92860 | $126,923 | |
92878 | $61,433 | |
92879 | $83,011 | |
92880 | $166,899 | |
92881 | $122,609 | |
92882 | $103,333 | |
92883 | $142,930 |
Statesort column | Dollarssort column | |
---|---|---|
California | $65,932 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.