Average Household Income: White
$8,750 - $13,214
$13,214 - $69,417
$69,417 - $92,133
$92,133 - $114,952
$114,952 - $156,994
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $131,432 | |
92201 | $84,353 | |
92203 | $106,946 | |
92210 | $122,093 | |
92211 | $106,011 | |
92220 | $75,371 | |
92223 | $105,804 | |
92225 | $84,298 | |
92230 | $79,704 | |
92234 | $84,264 | |
92236 | $74,535 | |
92239 | $58,920 | |
92240 | $65,373 | |
92241 | $56,242 | |
92253 | $120,620 | |
92254 | $44,828 | |
92258 | $64,845 | |
92260 | $99,594 | |
92262 | $99,507 | |
92264 | $97,935 | |
92270 | $120,424 | |
92274 | $55,966 | |
92275 | $8,750 | |
92276 | $74,345 | |
92282 | $73,820 | |
92320 | $99,895 | |
92501 | $102,625 | |
92503 | $108,641 | |
92504 | $103,263 | |
92505 | $100,098 | |
92506 | $132,002 | |
92507 | $101,569 | |
92508 | $143,069 | |
92509 | $106,425 | |
92518 | $114,518 | |
92521 | $13,214 | |
92530 | $98,111 | |
92532 | $128,130 | |
92536 | $88,457 | |
92539 | $69,179 | |
92543 | $62,042 | |
92544 | $86,613 | |
92545 | $71,602 | |
92548 | $77,719 | |
92549 | $96,382 | |
92551 | $104,533 | |
92553 | $86,689 | |
92555 | $123,481 | |
92557 | $102,701 | |
92561 | $93,332 | |
92562 | $121,861 | |
92563 | $129,006 | |
92567 | $114,952 | |
92570 | $105,017 | |
92571 | $105,252 | |
92582 | $92,133 | |
92583 | $80,102 | |
92584 | $119,956 | |
92585 | $107,558 | |
92586 | $69,417 | |
92587 | $129,372 | |
92590 | $113,167 | |
92591 | $122,815 | |
92592 | $137,446 | |
92595 | $114,769 | |
92596 | $132,857 | |
92860 | $131,396 | |
92878 | $123,734 | |
92879 | $103,326 | |
92880 | $156,994 | |
92881 | $151,310 | |
92882 | $121,427 | |
92883 | $133,039 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.