Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$113,842
$13,688 - $46,334
$46,334 - $88,871
$88,871 - $112,864
$112,864 - $134,831
$134,831 - $190,522
$134,700
Countysort column | Dollarssort column | |
---|---|---|
Riverside | $113,842 |
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $147,052 | |
92201 | $77,668 | |
92203 | $115,315 | |
92210 | $168,892 | |
92211 | $118,834 | |
92220 | $77,774 | |
92223 | $118,084 | |
92225 | $76,088 | |
92230 | $97,469 | |
92234 | $88,338 | |
92236 | $66,700 | |
92239 | $70,930 | |
92240 | $62,186 | |
92241 | $60,685 | |
92253 | $134,831 | |
92254 | $38,323 | |
92258 | $67,998 | |
92260 | $106,623 | |
92262 | $108,832 | |
92264 | $111,278 | |
92270 | $146,386 | |
92274 | $46,334 | |
92275 | $19,375 | |
92276 | $79,225 | |
92282 | $73,272 | |
92320 | $102,418 | |
92501 | $100,839 | |
92503 | $119,089 | |
92504 | $110,686 | |
92505 | $99,636 | |
92506 | $146,609 | |
92507 | $94,004 | |
92508 | $166,989 | |
92509 | $112,864 | |
92518 | $97,126 | |
92521 | $13,688 | |
92530 | $105,411 | |
92532 | $125,305 | |
92536 | $108,888 | |
92539 | $84,200 | |
92543 | $69,149 | |
92544 | $87,579 | |
92545 | $79,053 | |
92548 | $88,871 | |
92549 | $101,419 | |
92551 | $102,051 | |
92553 | $79,229 | |
92555 | $125,164 | |
92557 | $110,313 | |
92561 | $117,878 | |
92562 | $134,745 | |
92563 | $147,514 | |
92567 | $120,351 | |
92570 | $97,583 | |
92571 | $103,212 | |
92582 | $104,885 | |
92583 | $77,857 | |
92584 | $134,389 | |
92585 | $122,445 | |
92586 | $76,285 | |
92587 | $132,295 | |
92590 | $121,513 | |
92591 | $129,131 | |
92592 | $159,577 | |
92595 | $125,402 | |
92596 | $144,099 | |
92860 | $152,217 | |
92878 | $126,361 | |
92879 | $108,844 | |
92880 | $190,522 | |
92881 | $165,232 | |
92882 | $127,447 | |
92883 | $155,879 |
Statesort column | Dollarssort column | |
---|---|---|
California | $134,700 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.