Owner-Occupied Housing Units: Median Length of Residence
2.5
2.5 - 9.1
9.1 - 11.8
11.8 - 13.8
13.8 - 16.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 10.5 | |
92201 | 12.5 | |
92203 | 10.6 | |
92210 | 11.4 | |
92211 | 10.8 | |
92220 | 10.8 | |
92223 | 9.1 | |
92225 | 14.8 | |
92230 | 13.2 | |
92234 | 12.1 | |
92236 | 13.5 | |
92239 | 13.6 | |
92240 | 10.9 | |
92241 | 10.8 | |
92253 | 10.8 | |
92254 | 16.2 | |
92258 | 12.7 | |
92260 | 11.4 | |
92262 | 10.0 | |
92264 | 10.5 | |
92270 | 10.4 | |
92274 | 11.2 | |
92275 | 7.0 | |
92276 | 11.4 | |
92282 | 9.7 | |
92320 | 10.4 | |
92501 | 12.6 | |
92503 | 11.5 | |
92504 | 14.3 | |
92505 | 13.0 | |
92506 | 15.2 | |
92507 | 11.8 | |
92508 | 13.7 | |
92509 | 14.2 | |
92518 | 7.0 | |
92521 | 2.5 | |
92530 | 9.6 | |
92532 | 8.3 | |
92536 | 12.4 | |
92539 | 14.7 | |
92543 | 10.3 | |
92544 | 10.4 | |
92545 | 10.0 | |
92548 | 8.6 | |
92549 | 14.5 | |
92551 | 12.4 | |
92553 | 14.8 | |
92555 | 12.4 | |
92557 | 13.1 | |
92561 | 13.6 | |
92562 | 10.5 | |
92563 | 10.0 | |
92567 | 13.2 | |
92570 | 13.1 | |
92571 | 11.1 | |
92582 | 9.1 | |
92583 | 11.7 | |
92584 | 8.6 | |
92585 | 9.8 | |
92586 | 11.8 | |
92587 | 8.9 | |
92590 | 12.6 | |
92591 | 10.8 | |
92592 | 11.5 | |
92595 | 11.0 | |
92596 | 8.2 | |
92860 | 15.4 | |
92878 | 15.1 | |
92879 | 13.3 | |
92880 | 11.8 | |
92881 | 13.3 | |
92882 | 13.8 | |
92883 | 10.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.