Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.9
Years
2.5
2.5 - 4.1
4.1 - 5.6
5.6 - 6.0
6.0 - 6.8
Years
6.1
Years
Countysort column | Yearssort column | |
---|---|---|
Riverside | 5.9 |
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 5.5 | |
92201 | 6.0 | |
92203 | 4.9 | |
92210 | 5.8 | |
92211 | 5.8 | |
92220 | 6.0 | |
92223 | 5.6 | |
92225 | 6.1 | |
92230 | 6.8 | |
92234 | 6.1 | |
92236 | 6.2 | |
92239 | 5.5 | |
92240 | 6.2 | |
92241 | 5.6 | |
92253 | 5.7 | |
92254 | 6.3 | |
92258 | 6.3 | |
92260 | 5.4 | |
92262 | 5.7 | |
92264 | 5.8 | |
92270 | 6.3 | |
92274 | 6.4 | |
92275 | 2.5 | |
92276 | 5.9 | |
92282 | 5.9 | |
92320 | 5.3 | |
92501 | 5.5 | |
92503 | 5.8 | |
92504 | 6.2 | |
92505 | 5.9 | |
92506 | 6.2 | |
92507 | 5.6 | |
92508 | 6.2 | |
92509 | 6.2 | |
92518 | 5.9 | |
92521 | 6.3 | |
92530 | 6.0 | |
92532 | 5.0 | |
92536 | 5.7 | |
92539 | 3.8 | |
92543 | 6.1 | |
92544 | 6.0 | |
92545 | 5.8 | |
92548 | 6.3 | |
92549 | 4.1 | |
92551 | 6.1 | |
92553 | 6.0 | |
92555 | 5.4 | |
92557 | 6.0 | |
92561 | 5.6 | |
92562 | 5.7 | |
92563 | 5.8 | |
92567 | 6.8 | |
92570 | 6.3 | |
92571 | 6.1 | |
92582 | 5.8 | |
92583 | 6.0 | |
92584 | 6.0 | |
92585 | 5.4 | |
92586 | 6.2 | |
92587 | 6.1 | |
92590 | 5.3 | |
92591 | 5.6 | |
92592 | 5.7 | |
92595 | 5.9 | |
92596 | 5.7 | |
92860 | 6.2 | |
92878 | 5.8 | |
92879 | 5.7 | |
92880 | 5.8 | |
92881 | 5.5 | |
92882 | 6.0 | |
92883 | 5.7 |
Statesort column | Yearssort column | |
---|---|---|
California | 6.1 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.