Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.12
Persons
1.63 - 2.27
2.27 - 2.87
2.87 - 3.36
3.36 - 3.78
3.78 - 4.23
Persons
2.86
Persons
Countysort column | Personssort column | |
---|---|---|
Riverside | 3.12 |
Zip Codesort column | Personssort column | |
---|---|---|
91752 | 3.61 | |
92201 | 3.11 | |
92203 | 2.75 | |
92210 | 1.90 | |
92211 | 1.95 | |
92220 | 2.61 | |
92223 | 3.04 | |
92225 | 2.67 | |
92230 | 3.01 | |
92234 | 2.77 | |
92236 | 4.22 | |
92239 | 2.80 | |
92240 | 3.05 | |
92241 | 2.27 | |
92253 | 2.38 | |
92254 | 4.20 | |
92258 | 3.17 | |
92260 | 2.01 | |
92262 | 1.91 | |
92264 | 1.68 | |
92270 | 1.90 | |
92274 | 3.77 | |
92275 | 3.50 | |
92276 | 2.70 | |
92282 | 2.65 | |
92320 | 2.61 | |
92501 | 2.87 | |
92503 | 3.46 | |
92504 | 3.17 | |
92505 | 3.39 | |
92506 | 2.82 | |
92507 | 2.85 | |
92508 | 3.45 | |
92509 | 3.78 | |
92518 | 1.63 | |
92521 | 2.42 | |
92530 | 3.32 | |
92532 | 3.55 | |
92536 | 2.65 | |
92539 | 2.53 | |
92543 | 2.73 | |
92544 | 3.09 | |
92545 | 2.63 | |
92548 | 3.24 | |
92549 | 2.09 | |
92551 | 4.01 | |
92553 | 3.76 | |
92555 | 3.72 | |
92557 | 3.47 | |
92561 | 2.26 | |
92562 | 2.97 | |
92563 | 3.36 | |
92567 | 3.58 | |
92570 | 3.95 | |
92571 | 4.23 | |
92582 | 3.85 | |
92583 | 3.30 | |
92584 | 3.32 | |
92585 | 3.31 | |
92586 | 2.16 | |
92587 | 2.98 | |
92590 | 2.49 | |
92591 | 2.95 | |
92592 | 3.16 | |
92595 | 3.21 | |
92596 | 3.60 | |
92860 | 3.13 | |
92878 | 3.17 | |
92879 | 3.27 | |
92880 | 4.02 | |
92881 | 3.40 | |
92882 | 3.26 | |
92883 | 3.16 |
Statesort column | Personssort column | |
---|---|---|
California | 2.86 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.