Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$612,434
$29,167 - $295,178
$295,178 - $491,356
$491,356 - $699,648
$699,648 - $916,667
$916,667 - $1,312,128
$901,353
Countysort column | Dollarssort column | |
---|---|---|
Riverside | $612,434 |
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $696,392 | |
92201 | $444,668 | |
92203 | $584,988 | |
92210 | $1,092,814 | |
92211 | $729,929 | |
92220 | $409,636 | |
92223 | $521,105 | |
92225 | $287,177 | |
92230 | $357,624 | |
92234 | $533,847 | |
92236 | $385,305 | |
92239 | $292,713 | |
92240 | $407,486 | |
92241 | $295,178 | |
92253 | $835,647 | |
92254 | $182,740 | |
92258 | $291,213 | |
92260 | $689,253 | |
92262 | $826,687 | |
92264 | $854,058 | |
92270 | $884,319 | |
92274 | $249,435 | |
92275 | $412,500 | |
92276 | $407,354 | |
92282 | $439,501 | |
92320 | $456,579 | |
92501 | $523,787 | |
92503 | $646,154 | |
92504 | $604,671 | |
92505 | $579,217 | |
92506 | $767,949 | |
92507 | $588,946 | |
92508 | $749,652 | |
92509 | $548,850 | |
92518 | $29,167 | |
92521 | $916,667 | |
92530 | $575,493 | |
92532 | $611,179 | |
92536 | $621,688 | |
92539 | $431,091 | |
92543 | $279,522 | |
92544 | $425,590 | |
92545 | $341,194 | |
92548 | $407,333 | |
92549 | $762,877 | |
92551 | $442,189 | |
92553 | $446,771 | |
92555 | $590,597 | |
92557 | $527,426 | |
92561 | $688,155 | |
92562 | $751,826 | |
92563 | $673,222 | |
92567 | $584,398 | |
92570 | $553,750 | |
92571 | $482,518 | |
92582 | $491,356 | |
92583 | $346,304 | |
92584 | $613,312 | |
92585 | $530,146 | |
92586 | $409,557 | |
92587 | $692,196 | |
92590 | $1,312,128 | |
92591 | $757,094 | |
92592 | $792,759 | |
92595 | $642,815 | |
92596 | $699,648 | |
92860 | $818,356 | |
92878 | $676,353 | |
92879 | $649,923 | |
92880 | $809,906 | |
92881 | $866,073 | |
92882 | $733,875 | |
92883 | $787,687 |
Statesort column | Dollarssort column | |
---|---|---|
California | $901,353 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.