Owner-Occupied Housing Units Median Value
$30,000 - $210,714
$210,714 - $413,230
$413,230 - $598,657
$598,657 - $941,583
$941,583 - $1,260,040
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $697,078 | |
92201 | $376,846 | |
92203 | $498,139 | |
92210 | $941,583 | |
92211 | $633,605 | |
92220 | $354,382 | |
92223 | $466,290 | |
92225 | $190,798 | |
92230 | $279,048 | |
92234 | $451,784 | |
92236 | $339,393 | |
92239 | $187,500 | |
92240 | $292,776 | |
92241 | $125,722 | |
92253 | $706,647 | |
92254 | $168,154 | |
92258 | $210,714 | |
92260 | $592,244 | |
92262 | $724,090 | |
92264 | $745,926 | |
92270 | $801,952 | |
92274 | $147,592 | |
92275 | $250,000 | |
92276 | $277,666 | |
92282 | $318,831 | |
92320 | $457,961 | |
92501 | $480,610 | |
92503 | $598,657 | |
92504 | $536,541 | |
92505 | $574,044 | |
92506 | $698,833 | |
92507 | $561,977 | |
92508 | $709,537 | |
92509 | $539,626 | |
92518 | $30,000 | |
92521 | $875,000 | |
92530 | $520,187 | |
92532 | $591,240 | |
92536 | $527,592 | |
92539 | $319,081 | |
92543 | $200,891 | |
92544 | $363,770 | |
92545 | $329,176 | |
92548 | $316,358 | |
92549 | $644,122 | |
92551 | $434,582 | |
92553 | $413,230 | |
92555 | $554,691 | |
92557 | $482,239 | |
92561 | $580,036 | |
92562 | $672,078 | |
92563 | $639,804 | |
92567 | $503,498 | |
92570 | $473,248 | |
92571 | $443,641 | |
92582 | $427,613 | |
92583 | $317,596 | |
92584 | $588,638 | |
92585 | $487,158 | |
92586 | $376,841 | |
92587 | $642,479 | |
92590 | $1,260,040 | |
92591 | $699,661 | |
92592 | $714,541 | |
92595 | $590,992 | |
92596 | $666,234 | |
92860 | $780,115 | |
92878 | $664,495 | |
92879 | $631,327 | |
92880 | $793,723 | |
92881 | $813,659 | |
92882 | $706,059 | |
92883 | $724,244 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.