Population Age 15+: Never Married
18.56 - 32.22
32.22 - 41.09
41.09 - 52.45
52.45 - 65.55
65.55 - 99.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 11,833 | 36.07% | ||
92201 | 21,847 | 39.56% | ||
92203 | 7,372 | 25.84% | ||
92210 | 886 | 18.56% | ||
92211 | 4,777 | 19.16% | ||
92220 | 9,074 | 31.49% | ||
92223 | 15,252 | 30.19% | ||
92225 | 4,669 | 37.69% | ||
92230 | 770 | 37.84% | ||
92234 | 17,255 | 38.63% | ||
92236 | 14,895 | 45.12% | ||
92239 | 3,865 | 65.55% | ||
92240 | 13,542 | 40.09% | ||
92241 | 2,145 | 25.59% | ||
92253 | 9,611 | 28.49% | ||
92254 | 3,586 | 37.25% | ||
92258 | 310 | 39.44% | ||
92260 | 7,402 | 25.33% | ||
92262 | 10,257 | 41.09% | ||
92264 | 6,981 | 37.63% | ||
92270 | 3,566 | 21.06% | ||
92274 | 5,957 | 37.31% | ||
92275 | 4 | 44.44% | ||
92276 | 2,070 | 30.02% | ||
92282 | 453 | 37.16% | ||
92320 | 2,864 | 29.96% | ||
92501 | 9,076 | 49.13% | ||
92503 | 29,187 | 38.18% | ||
92504 | 17,982 | 39.82% | ||
92505 | 17,913 | 43.71% | ||
92506 | 12,701 | 33.17% | ||
92507 | 27,263 | 52.45% | ||
92508 | 9,877 | 34.09% | ||
92509 | 28,083 | 43.86% | ||
92518 | 260 | 35.37% | ||
92521 | 3,235 | 99.26% | ||
92530 | 19,099 | 39.25% | ||
92532 | 8,002 | 35.74% | ||
92536 | 778 | 23.79% | ||
92539 | 1,144 | 25.72% | ||
92543 | 10,957 | 33.74% | ||
92544 | 14,766 | 36.59% | ||
92545 | 10,590 | 27.78% | ||
92548 | 1,897 | 32.22% | ||
92549 | 1,122 | 28.84% | ||
92551 | 12,114 | 44.31% | ||
92553 | 27,872 | 45.73% | ||
92555 | 15,327 | 41.07% | ||
92557 | 19,053 | 42.70% | ||
92561 | 506 | 27.34% | ||
92562 | 16,368 | 30.35% | ||
92563 | 17,999 | 29.60% | ||
92567 | 3,065 | 37.81% | ||
92570 | 18,465 | 38.48% | ||
92571 | 18,577 | 39.81% | ||
92582 | 6,909 | 40.19% | ||
92583 | 11,445 | 40.11% | ||
92584 | 14,755 | 30.85% | ||
92585 | 6,591 | 31.06% | ||
92586 | 4,599 | 22.29% | ||
92587 | 4,254 | 28.55% | ||
92590 | 1,619 | 37.09% | ||
92591 | 10,099 | 28.54% | ||
92592 | 18,809 | 28.10% | ||
92595 | 9,572 | 33.64% | ||
92596 | 7,300 | 27.71% | ||
92860 | 8,113 | 36.03% | ||
92878 | 5,247 | 34.87% | ||
92879 | 15,627 | 39.67% | ||
92880 | 15,492 | 31.92% | ||
92881 | 9,625 | 36.13% | ||
92882 | 21,652 | 38.75% | ||
92883 | 9,291 | 29.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.