Population Age 5+
12 - 12,068
12,068 - 26,773
26,773 - 45,382
45,382 - 64,568
64,568 - 88,511
Persons
Zip Codesort column | Personssort column | |
---|---|---|
91752 | 38,077 | |
92201 | 64,508 | |
92203 | 32,839 | |
92210 | 4,975 | |
92211 | 26,416 | |
92220 | 32,664 | |
92223 | 59,501 | |
92225 | 14,487 | |
92230 | 2,378 | |
92234 | 50,364 | |
92236 | 40,607 | |
92239 | 5,925 | |
92240 | 40,024 | |
92241 | 9,298 | |
92253 | 36,967 | |
92254 | 12,068 | |
92258 | 933 | |
92260 | 31,361 | |
92262 | 26,746 | |
92264 | 19,147 | |
92270 | 17,616 | |
92274 | 19,721 | |
92275 | 12 | |
92276 | 7,742 | |
92282 | 1,347 | |
92320 | 10,831 | |
92501 | 21,050 | |
92503 | 88,511 | |
92504 | 51,799 | |
92505 | 47,149 | |
92506 | 43,149 | |
92507 | 59,088 | |
92508 | 33,666 | |
92509 | 74,803 | |
92518 | 782 | |
92521 | 3,277 | |
92530 | 57,446 | |
92532 | 26,773 | |
92536 | 3,613 | |
92539 | 4,918 | |
92543 | 38,017 | |
92544 | 47,348 | |
92545 | 43,218 | |
92548 | 6,902 | |
92549 | 4,242 | |
92551 | 32,495 | |
92553 | 72,757 | |
92555 | 43,491 | |
92557 | 51,766 | |
92561 | 1,998 | |
92562 | 62,164 | |
92563 | 72,103 | |
92567 | 9,419 | |
92570 | 57,009 | |
92571 | 56,801 | |
92582 | 20,709 | |
92583 | 34,090 | |
92584 | 56,463 | |
92585 | 24,814 | |
92586 | 22,288 | |
92587 | 17,233 | |
92590 | 4,874 | |
92591 | 41,166 | |
92592 | 78,088 | |
92595 | 32,614 | |
92596 | 32,019 | |
92860 | 24,933 | |
92878 | 17,285 | |
92879 | 45,382 | |
92880 | 58,414 | |
92881 | 30,245 | |
92882 | 64,568 | |
92883 | 35,987 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.