Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38.8
Years
19.6 - 32.7
32.7 - 39.0
39.0 - 43.9
43.9 - 55.9
55.9 - 68.1
Years
40
Years
Countysort column | Yearssort column | |
---|---|---|
Riverside | 38.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 37.5 | |
92201 | 37.6 | |
92203 | 43.9 | |
92210 | 67.4 | |
92211 | 66.6 | |
92220 | 48.0 | |
92223 | 39.9 | |
92225 | 38.5 | |
92230 | 37.3 | |
92234 | 42.1 | |
92236 | 31.0 | |
92239 | 43.3 | |
92240 | 35.6 | |
92241 | 55.9 | |
92253 | 54.7 | |
92254 | 29.5 | |
92258 | 33.6 | |
92260 | 60.7 | |
92262 | 52.1 | |
92264 | 63.4 | |
92270 | 68.1 | |
92274 | 31.0 | |
92275 | 50.0 | |
92276 | 48.2 | |
92282 | 43.1 | |
92320 | 47.0 | |
92501 | 35.8 | |
92503 | 36.9 | |
92504 | 38.4 | |
92505 | 34.9 | |
92506 | 43.3 | |
92507 | 30.6 | |
92508 | 38.8 | |
92509 | 35.1 | |
92518 | 65.8 | |
92521 | 19.6 | |
92530 | 35.7 | |
92532 | 36.1 | |
92536 | 51.5 | |
92539 | 50.3 | |
92543 | 39.8 | |
92544 | 38.3 | |
92545 | 48.5 | |
92548 | 38.6 | |
92549 | 54.7 | |
92551 | 33.6 | |
92553 | 32.7 | |
92555 | 36.6 | |
92557 | 35.9 | |
92561 | 55.4 | |
92562 | 40.8 | |
92563 | 37.4 | |
92567 | 36.7 | |
92570 | 33.7 | |
92571 | 31.6 | |
92582 | 33.7 | |
92583 | 36.2 | |
92584 | 37.7 | |
92585 | 38.5 | |
92586 | 62.8 | |
92587 | 40.2 | |
92590 | 41.6 | |
92591 | 39.0 | |
92592 | 39.9 | |
92595 | 39.4 | |
92596 | 36.2 | |
92860 | 43.9 | |
92878 | 37.2 | |
92879 | 37.8 | |
92880 | 36.8 | |
92881 | 40.2 | |
92882 | 38.0 | |
92883 | 41.0 |
Statesort column | Yearssort column | |
---|---|---|
California | 40.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.