Female Population: Age 65+
0.11 - 15.43
15.43 - 22.43
22.43 - 33.58
33.58 - 47.40
47.40 - 58.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,973 | 14.31% | ||
92201 | 6,081 | 17.36% | ||
92203 | 4,740 | 26.56% | ||
92210 | 1,545 | 56.95% | ||
92211 | 7,979 | 53.74% | ||
92220 | 5,617 | 31.63% | ||
92223 | 6,555 | 20.05% | ||
92225 | 1,333 | 17.46% | ||
92230 | 193 | 15.11% | ||
92234 | 5,358 | 21.26% | ||
92236 | 1,987 | 9.07% | ||
92239 | 27 | 26.47% | ||
92240 | 3,143 | 14.68% | ||
92241 | 1,825 | 37.47% | ||
92253 | 6,791 | 33.58% | ||
92254 | 488 | 7.70% | ||
92258 | 70 | 14.46% | ||
92260 | 7,762 | 44.40% | ||
92262 | 3,550 | 32.24% | ||
92264 | 3,355 | 47.40% | ||
92270 | 5,141 | 58.00% | ||
92274 | 1,027 | 10.16% | ||
92275 | 2 | 40.00% | ||
92276 | 1,179 | 29.31% | ||
92282 | 120 | 17.54% | ||
92320 | 1,604 | 27.24% | ||
92501 | 1,481 | 13.37% | ||
92503 | 6,880 | 14.44% | ||
92504 | 5,116 | 18.17% | ||
92505 | 3,346 | 13.07% | ||
92506 | 5,032 | 21.39% | ||
92507 | 3,383 | 10.65% | ||
92508 | 2,444 | 13.55% | ||
92509 | 5,276 | 13.25% | ||
92518 | 185 | 50.82% | ||
92521 | 2 | 0.11% | ||
92530 | 3,870 | 12.53% | ||
92532 | 1,734 | 11.99% | ||
92536 | 546 | 29.95% | ||
92539 | 604 | 25.04% | ||
92543 | 4,765 | 22.43% | ||
92544 | 4,605 | 17.79% | ||
92545 | 7,661 | 31.95% | ||
92548 | 756 | 20.64% | ||
92549 | 723 | 32.55% | ||
92551 | 1,884 | 10.60% | ||
92553 | 4,251 | 10.68% | ||
92555 | 3,310 | 13.94% | ||
92557 | 4,006 | 14.15% | ||
92561 | 288 | 30.38% | ||
92562 | 6,504 | 19.17% | ||
92563 | 5,591 | 14.28% | ||
92567 | 774 | 15.43% | ||
92570 | 3,722 | 12.34% | ||
92571 | 2,657 | 8.61% | ||
92582 | 1,396 | 12.30% | ||
92583 | 3,111 | 16.52% | ||
92584 | 4,637 | 15.13% | ||
92585 | 2,408 | 17.86% | ||
92586 | 5,989 | 46.58% | ||
92587 | 1,642 | 17.76% | ||
92590 | 473 | 17.95% | ||
92591 | 3,705 | 16.45% | ||
92592 | 6,283 | 14.86% | ||
92595 | 2,971 | 16.89% | ||
92596 | 2,036 | 11.79% | ||
92860 | 2,242 | 19.90% | ||
92878 | 1,240 | 13.42% | ||
92879 | 3,561 | 14.55% | ||
92880 | 3,326 | 10.44% | ||
92881 | 2,297 | 14.30% | ||
92882 | 4,769 | 13.74% | ||
92883 | 3,455 | 17.66% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.