Female Population: Age 75 - 84
0.06 - 4.63
4.63 - 7.25
7.25 - 11.32
11.32 - 16.79
16.79 - 22.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 866 | 4.17% | ||
92201 | 2,087 | 5.96% | ||
92203 | 1,662 | 9.31% | ||
92210 | 572 | 21.08% | ||
92211 | 3,365 | 22.66% | ||
92220 | 1,984 | 11.17% | ||
92223 | 2,153 | 6.59% | ||
92225 | 428 | 5.61% | ||
92230 | 62 | 4.86% | ||
92234 | 1,794 | 7.12% | ||
92236 | 552 | 2.52% | ||
92239 | 6 | 5.88% | ||
92240 | 962 | 4.49% | ||
92241 | 688 | 14.12% | ||
92253 | 2,211 | 10.93% | ||
92254 | 116 | 1.83% | ||
92258 | 18 | 3.72% | ||
92260 | 2,924 | 16.73% | ||
92262 | 1,214 | 11.03% | ||
92264 | 1,144 | 16.16% | ||
92270 | 1,995 | 22.51% | ||
92274 | 293 | 2.90% | ||
92275 | 1 | 20.00% | ||
92276 | 409 | 10.17% | ||
92282 | 37 | 5.41% | ||
92320 | 519 | 8.81% | ||
92501 | 417 | 3.76% | ||
92503 | 2,080 | 4.37% | ||
92504 | 1,584 | 5.63% | ||
92505 | 1,031 | 4.03% | ||
92506 | 1,572 | 6.68% | ||
92507 | 1,011 | 3.18% | ||
92508 | 692 | 3.84% | ||
92509 | 1,562 | 3.92% | ||
92518 | 60 | 16.48% | ||
92521 | 1 | 0.06% | ||
92530 | 1,046 | 3.39% | ||
92532 | 494 | 3.42% | ||
92536 | 170 | 9.33% | ||
92539 | 196 | 8.13% | ||
92543 | 1,539 | 7.25% | ||
92544 | 1,453 | 5.61% | ||
92545 | 2,713 | 11.32% | ||
92548 | 251 | 6.85% | ||
92549 | 211 | 9.50% | ||
92551 | 521 | 2.93% | ||
92553 | 1,211 | 3.04% | ||
92555 | 906 | 3.81% | ||
92557 | 1,115 | 3.94% | ||
92561 | 82 | 8.65% | ||
92562 | 2,184 | 6.44% | ||
92563 | 1,813 | 4.63% | ||
92567 | 256 | 5.10% | ||
92570 | 1,093 | 3.62% | ||
92571 | 753 | 2.44% | ||
92582 | 394 | 3.47% | ||
92583 | 956 | 5.08% | ||
92584 | 1,481 | 4.83% | ||
92585 | 821 | 6.09% | ||
92586 | 2,159 | 16.79% | ||
92587 | 491 | 5.31% | ||
92590 | 158 | 6.00% | ||
92591 | 1,170 | 5.20% | ||
92592 | 1,847 | 4.37% | ||
92595 | 877 | 4.99% | ||
92596 | 645 | 3.73% | ||
92860 | 714 | 6.34% | ||
92878 | 371 | 4.02% | ||
92879 | 1,121 | 4.58% | ||
92880 | 979 | 3.07% | ||
92881 | 667 | 4.15% | ||
92882 | 1,419 | 4.09% | ||
92883 | 1,143 | 5.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.