Female Population: Age 65 - 74
0.06 - 8.26
8.26 - 12.21
12.21 - 16.67
16.67 - 22.23
22.23 - 28.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,851 | 8.91% | ||
92201 | 3,395 | 9.69% | ||
92203 | 2,691 | 15.08% | ||
92210 | 773 | 28.49% | ||
92211 | 3,393 | 22.85% | ||
92220 | 2,693 | 15.17% | ||
92223 | 3,742 | 11.45% | ||
92225 | 784 | 10.27% | ||
92230 | 113 | 8.85% | ||
92234 | 2,893 | 11.48% | ||
92236 | 1,250 | 5.71% | ||
92239 | 17 | 16.67% | ||
92240 | 1,886 | 8.81% | ||
92241 | 924 | 18.97% | ||
92253 | 3,968 | 19.62% | ||
92254 | 331 | 5.22% | ||
92258 | 44 | 9.09% | ||
92260 | 3,467 | 19.83% | ||
92262 | 1,825 | 16.57% | ||
92264 | 1,670 | 23.59% | ||
92270 | 2,285 | 25.78% | ||
92274 | 621 | 6.14% | ||
92275 | 1 | 20.00% | ||
92276 | 647 | 16.09% | ||
92282 | 75 | 10.96% | ||
92320 | 907 | 15.40% | ||
92501 | 903 | 8.15% | ||
92503 | 4,066 | 8.54% | ||
92504 | 2,793 | 9.92% | ||
92505 | 1,917 | 7.49% | ||
92506 | 2,871 | 12.21% | ||
92507 | 2,003 | 6.31% | ||
92508 | 1,532 | 8.49% | ||
92509 | 3,204 | 8.05% | ||
92518 | 39 | 10.71% | ||
92521 | 1 | 0.06% | ||
92530 | 2,497 | 8.08% | ||
92532 | 1,094 | 7.56% | ||
92536 | 330 | 18.10% | ||
92539 | 359 | 14.88% | ||
92543 | 2,516 | 11.84% | ||
92544 | 2,629 | 10.15% | ||
92545 | 3,722 | 15.52% | ||
92548 | 412 | 11.25% | ||
92549 | 465 | 20.94% | ||
92551 | 1,207 | 6.79% | ||
92553 | 2,662 | 6.69% | ||
92555 | 2,045 | 8.61% | ||
92557 | 2,515 | 8.89% | ||
92561 | 183 | 19.30% | ||
92562 | 3,367 | 9.92% | ||
92563 | 3,172 | 8.10% | ||
92567 | 445 | 8.87% | ||
92570 | 2,265 | 7.51% | ||
92571 | 1,671 | 5.42% | ||
92582 | 848 | 7.47% | ||
92583 | 1,818 | 9.66% | ||
92584 | 2,706 | 8.83% | ||
92585 | 1,323 | 9.81% | ||
92586 | 2,858 | 22.23% | ||
92587 | 979 | 10.59% | ||
92590 | 268 | 10.17% | ||
92591 | 2,106 | 9.35% | ||
92592 | 3,807 | 9.01% | ||
92595 | 1,717 | 9.76% | ||
92596 | 1,193 | 6.91% | ||
92860 | 1,313 | 11.65% | ||
92878 | 752 | 8.14% | ||
92879 | 1,978 | 8.08% | ||
92880 | 2,078 | 6.52% | ||
92881 | 1,327 | 8.26% | ||
92882 | 2,805 | 8.08% | ||
92883 | 2,068 | 10.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.