Male Median Age
19.7 - 31.8
31.8 - 37.6
37.6 - 44.4
44.4 - 57.5
57.5 - 67.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 35.7 | |
92201 | 34.8 | |
92203 | 40.9 | |
92210 | 67.3 | |
92211 | 63.6 | |
92220 | 40.5 | |
92223 | 37.6 | |
92225 | 35.6 | |
92230 | 36.6 | |
92234 | 43.3 | |
92236 | 28.6 | |
92239 | 38.8 | |
92240 | 34.0 | |
92241 | 52.6 | |
92253 | 50.9 | |
92254 | 27.3 | |
92258 | 38.3 | |
92260 | 56.0 | |
92262 | 56.9 | |
92264 | 61.6 | |
92270 | 67.0 | |
92274 | 30.2 | |
92275 | 30.0 | |
92276 | 43.2 | |
92282 | 44.4 | |
92320 | 42.8 | |
92501 | 34.5 | |
92503 | 34.5 | |
92504 | 35.1 | |
92505 | 33.4 | |
92506 | 40.2 | |
92507 | 29.5 | |
92508 | 35.2 | |
92509 | 33.5 | |
92518 | 60.0 | |
92521 | 19.7 | |
92530 | 33.9 | |
92532 | 34.3 | |
92536 | 47.7 | |
92539 | 47.8 | |
92543 | 35.9 | |
92544 | 35.4 | |
92545 | 42.6 | |
92548 | 35.2 | |
92549 | 53.0 | |
92551 | 30.9 | |
92553 | 30.5 | |
92555 | 33.6 | |
92557 | 33.2 | |
92561 | 52.9 | |
92562 | 36.6 | |
92563 | 34.4 | |
92567 | 35.0 | |
92570 | 32.2 | |
92571 | 29.6 | |
92582 | 31.8 | |
92583 | 33.0 | |
92584 | 35.2 | |
92585 | 36.4 | |
92586 | 57.5 | |
92587 | 38.5 | |
92590 | 36.8 | |
92591 | 36.0 | |
92592 | 37.2 | |
92595 | 37.1 | |
92596 | 34.3 | |
92860 | 39.4 | |
92878 | 34.4 | |
92879 | 34.9 | |
92880 | 34.5 | |
92881 | 36.6 | |
92882 | 35.7 | |
92883 | 39.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.