Male Population: Age 55 - 64
0.00 - 0.20
0.20 - 11.52
11.52 - 13.82
13.82 - 18.19
18.19 - 29.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,335 | 11.77% | ||
92201 | 3,694 | 11.00% | ||
92203 | 1,752 | 10.44% | ||
92210 | 303 | 12.81% | ||
92211 | 1,426 | 11.52% | ||
92220 | 1,748 | 10.46% | ||
92223 | 3,110 | 10.15% | ||
92225 | 956 | 12.30% | ||
92230 | 149 | 11.96% | ||
92234 | 4,331 | 15.64% | ||
92236 | 1,832 | 8.48% | ||
92239 | 637 | 10.92% | ||
92240 | 2,417 | 11.28% | ||
92241 | 651 | 13.37% | ||
92253 | 2,447 | 13.40% | ||
92254 | 643 | 9.69% | ||
92258 | 62 | 12.09% | ||
92260 | 1,958 | 13.15% | ||
92262 | 4,027 | 24.38% | ||
92264 | 3,606 | 29.08% | ||
92270 | 1,645 | 18.19% | ||
92274 | 1,023 | 9.21% | ||
92275 | 0 | 0.00% | ||
92276 | 568 | 13.82% | ||
92282 | 124 | 17.01% | ||
92320 | 725 | 13.05% | ||
92501 | 1,228 | 10.89% | ||
92503 | 5,450 | 11.72% | ||
92504 | 3,176 | 11.84% | ||
92505 | 2,697 | 10.97% | ||
92506 | 3,001 | 13.65% | ||
92507 | 2,579 | 8.33% | ||
92508 | 2,224 | 12.64% | ||
92509 | 4,593 | 11.48% | ||
92518 | 114 | 24.95% | ||
92521 | 3 | 0.20% | ||
92530 | 3,606 | 11.74% | ||
92532 | 1,517 | 10.72% | ||
92536 | 304 | 15.45% | ||
92539 | 475 | 17.29% | ||
92543 | 2,137 | 11.01% | ||
92544 | 2,871 | 11.63% | ||
92545 | 2,459 | 11.38% | ||
92548 | 380 | 10.31% | ||
92549 | 366 | 16.87% | ||
92551 | 1,723 | 10.10% | ||
92553 | 3,729 | 9.77% | ||
92555 | 2,463 | 10.91% | ||
92557 | 2,881 | 10.68% | ||
92561 | 181 | 16.10% | ||
92562 | 3,966 | 12.48% | ||
92563 | 4,034 | 10.76% | ||
92567 | 604 | 12.02% | ||
92570 | 3,459 | 11.19% | ||
92571 | 2,870 | 9.50% | ||
92582 | 1,092 | 10.08% | ||
92583 | 1,839 | 10.42% | ||
92584 | 3,155 | 10.60% | ||
92585 | 1,431 | 10.99% | ||
92586 | 1,521 | 14.86% | ||
92587 | 1,216 | 13.33% | ||
92590 | 323 | 13.07% | ||
92591 | 2,550 | 12.04% | ||
92592 | 5,216 | 12.98% | ||
92595 | 2,201 | 12.93% | ||
92596 | 1,825 | 10.79% | ||
92860 | 2,038 | 13.71% | ||
92878 | 1,070 | 11.72% | ||
92879 | 2,855 | 12.05% | ||
92880 | 3,318 | 10.94% | ||
92881 | 2,169 | 13.72% | ||
92882 | 4,282 | 12.65% | ||
92883 | 2,348 | 12.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.