Male Population: Age 45 - 54
0.20
0.20 - 7.73
7.73 - 11.55
11.55 - 14.54
14.54 - 20.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,589 | 13.05% | ||
92201 | 3,739 | 11.13% | ||
92203 | 1,816 | 10.82% | ||
92210 | 145 | 6.13% | ||
92211 | 947 | 7.65% | ||
92220 | 1,530 | 9.15% | ||
92223 | 3,671 | 11.98% | ||
92225 | 887 | 11.41% | ||
92230 | 152 | 12.20% | ||
92234 | 3,261 | 11.78% | ||
92236 | 2,335 | 10.80% | ||
92239 | 1,195 | 20.48% | ||
92240 | 2,290 | 10.69% | ||
92241 | 463 | 9.51% | ||
92253 | 1,796 | 9.83% | ||
92254 | 642 | 9.68% | ||
92258 | 86 | 16.76% | ||
92260 | 1,373 | 9.22% | ||
92262 | 2,246 | 13.59% | ||
92264 | 1,461 | 11.78% | ||
92270 | 639 | 7.07% | ||
92274 | 1,199 | 10.80% | ||
92275 | 1 | 11.11% | ||
92276 | 394 | 9.59% | ||
92282 | 94 | 12.89% | ||
92320 | 615 | 11.07% | ||
92501 | 1,318 | 11.69% | ||
92503 | 5,742 | 12.35% | ||
92504 | 3,009 | 11.21% | ||
92505 | 2,946 | 11.98% | ||
92506 | 2,628 | 11.96% | ||
92507 | 2,858 | 9.23% | ||
92508 | 2,389 | 13.57% | ||
92509 | 4,663 | 11.65% | ||
92518 | 28 | 6.13% | ||
92521 | 3 | 0.20% | ||
92530 | 3,637 | 11.85% | ||
92532 | 1,820 | 12.86% | ||
92536 | 217 | 11.03% | ||
92539 | 331 | 12.05% | ||
92543 | 1,863 | 9.59% | ||
92544 | 2,703 | 10.95% | ||
92545 | 2,067 | 9.57% | ||
92548 | 394 | 10.69% | ||
92549 | 231 | 10.65% | ||
92551 | 1,915 | 11.23% | ||
92553 | 4,210 | 11.03% | ||
92555 | 2,696 | 11.94% | ||
92557 | 2,937 | 10.89% | ||
92561 | 121 | 10.77% | ||
92562 | 3,802 | 11.97% | ||
92563 | 4,858 | 12.96% | ||
92567 | 593 | 11.80% | ||
92570 | 3,484 | 11.27% | ||
92571 | 3,490 | 11.55% | ||
92582 | 1,305 | 12.04% | ||
92583 | 1,915 | 10.85% | ||
92584 | 3,737 | 12.55% | ||
92585 | 1,584 | 12.16% | ||
92586 | 791 | 7.73% | ||
92587 | 1,126 | 12.34% | ||
92590 | 264 | 10.68% | ||
92591 | 2,598 | 12.27% | ||
92592 | 5,737 | 14.27% | ||
92595 | 2,142 | 12.58% | ||
92596 | 2,366 | 13.99% | ||
92860 | 2,132 | 14.34% | ||
92878 | 1,132 | 12.40% | ||
92879 | 3,027 | 12.77% | ||
92880 | 4,773 | 15.74% | ||
92881 | 2,298 | 14.54% | ||
92882 | 4,407 | 13.02% | ||
92883 | 2,614 | 14.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.