Male Population: Age 35 - 44
0.41 - 6.52
6.52 - 11.11
11.11 - 13.01
13.01 - 15.79
15.79 - 28.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,760 | 13.91% | ||
92201 | 4,282 | 12.75% | ||
92203 | 2,244 | 13.38% | ||
92210 | 132 | 5.58% | ||
92211 | 1,048 | 8.46% | ||
92220 | 1,997 | 11.95% | ||
92223 | 4,361 | 14.23% | ||
92225 | 968 | 12.45% | ||
92230 | 173 | 13.88% | ||
92234 | 3,115 | 11.25% | ||
92236 | 2,912 | 13.47% | ||
92239 | 1,638 | 28.08% | ||
92240 | 2,667 | 12.45% | ||
92241 | 481 | 9.88% | ||
92253 | 1,696 | 9.29% | ||
92254 | 787 | 11.86% | ||
92258 | 56 | 10.92% | ||
92260 | 1,363 | 9.15% | ||
92262 | 1,532 | 9.27% | ||
92264 | 809 | 6.52% | ||
92270 | 416 | 4.60% | ||
92274 | 1,431 | 12.89% | ||
92275 | 1 | 11.11% | ||
92276 | 428 | 10.42% | ||
92282 | 86 | 11.80% | ||
92320 | 733 | 13.19% | ||
92501 | 1,780 | 15.79% | ||
92503 | 6,133 | 13.19% | ||
92504 | 3,555 | 13.25% | ||
92505 | 3,290 | 13.38% | ||
92506 | 2,858 | 13.00% | ||
92507 | 3,961 | 12.79% | ||
92508 | 2,126 | 12.08% | ||
92509 | 5,348 | 13.36% | ||
92518 | 41 | 8.97% | ||
92521 | 6 | 0.41% | ||
92530 | 4,283 | 13.95% | ||
92532 | 2,118 | 14.97% | ||
92536 | 216 | 10.98% | ||
92539 | 318 | 11.58% | ||
92543 | 2,243 | 11.55% | ||
92544 | 3,092 | 12.52% | ||
92545 | 2,265 | 10.48% | ||
92548 | 443 | 12.02% | ||
92549 | 237 | 10.93% | ||
92551 | 2,277 | 13.35% | ||
92553 | 4,906 | 12.85% | ||
92555 | 3,016 | 13.36% | ||
92557 | 3,626 | 13.44% | ||
92561 | 115 | 10.23% | ||
92562 | 3,781 | 11.90% | ||
92563 | 5,256 | 14.02% | ||
92567 | 654 | 13.01% | ||
92570 | 3,771 | 12.19% | ||
92571 | 4,049 | 13.40% | ||
92582 | 1,452 | 13.40% | ||
92583 | 2,237 | 12.68% | ||
92584 | 4,386 | 14.73% | ||
92585 | 1,887 | 14.49% | ||
92586 | 953 | 9.31% | ||
92587 | 1,198 | 13.13% | ||
92590 | 313 | 12.67% | ||
92591 | 2,838 | 13.40% | ||
92592 | 4,828 | 12.01% | ||
92595 | 2,134 | 12.54% | ||
92596 | 2,448 | 14.48% | ||
92860 | 2,347 | 15.78% | ||
92878 | 1,288 | 14.11% | ||
92879 | 3,182 | 13.43% | ||
92880 | 4,218 | 13.91% | ||
92881 | 1,713 | 10.84% | ||
92882 | 4,555 | 13.45% | ||
92883 | 2,267 | 12.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.